Home || Export Import Policy & DGFT matters  || Customs matters || Central Excise matters || Shipping and Logistics Information
ieport.com - India's Premier portal on EXIM matters

Notification No.29/2005-Customs (N.T.) dated 1.4.2005
Special Economic Zone for Auto Ancillary at Mahindra City.

         In exercise of the powers conferred by  section 76A of  the Customs Act, 1962 (52 of 1962), the Central Government hereby specifies Special Economic Zone for Auto Ancillary at Mahindra City , Taluk Chengalpattu, District Kanchepuram  in the State of Tamilnadu,  as a “special economic zone”.

2. This notification shall come into force on the 1st April, 2005.

               Explanation.- For the purposes of this notification, “Special Economic Zone for Auto Ancillary at Mahindra City” means Special Economic Zone for Auto Ancillary at Mahindra City , Taluk Chengalpattu, District Kanchepuram  in the State of Tamilnadu comprising of the Survey numbers in the villages of State of Tamilnadu and Extent as specified in the Table below, namely: -

Table

 Area:  119.600  
Sl.No. Survey Number Extent in Acres
(1) (2) (3)
1.               Name of the vilage:Anjur
1 219 0.670
2 220/1A1 0.280
3 220/1A2 0.360
4 220/1B 0.400
5 220/1C 0.380
6 220/1D 0.260
7 220/1E 0.300
8 220/2A 0.310
(1) (2) (3)
9 220/2B 0.280
10 279/1 0.370
11 279/2 0.150
12 279/3 0.150
13 279/4 0.670
14 281/1 0.400
15 281/2 0.350
16 281/3 0.400
17 281/4 0.500
18 281/5 0.060
19 281/6 0.120
20 282/1 0.700
21 282/2 0.780
22 283/1 0.140
23 283/2 0.140
24 284/1 0.370
25 284/2 0.260
26 284/3 0.200
27 284/4 0.220
28 284/5 0.260
29 284/6 0.020
30 284/7 0.050
31 284/8 0.070
32 284/9 0.200
33 284/10 0.170
34 284/11 0.310
35 284/12 0.200
36 285 0.570
37 286/2 0.440
38 286/1A1 0.400
39 286/1A2 0.460
40 286/1A3A 0.190
41 286/1A3B 0.250
42 286/1B 0.630
43 286/1C1 0.300
44 286/1C2 0.330
45 286/3A 0.320
46 286/3B 0.990
47 287 0.510
48 288 1.240
49 289 0.220
50 290 0.150
51 301/1B 0.160
52 301/1C 0.220
53 302/1A 0.230
54 302/1B 0.280
55 302/1C 0.020
56 302/1D 0.220
57 302/2A 0.140
(1) (2) (3)
58 302/2B1 0.140
59 302/2B2 0.140
60 302/2B3 0.150
61 303/1 0.510
62 303/2 0.560
63 303/4 0.330
64 303/3A 0.150
65 303/3B1 0.190
66 303/3B2 0.330
67 304/1 0.620
68 304/2 0.620
69 304/3 0.270
70 304/4 0.620
71 305 0.700
72 306 0.290
73 307/1 0.630
74 307/2 0.530
75 307/3 0.050
76 308/1 0.790
77 308/2 6.660
78 309 0.560
79 310 0.830
80 311/1 0.100
81 311/2 0.400
82 312/1 0.530
83 312/2A 0.320
84 312/2B 0.330
85 313/1 0.640
86 313/2A1 0.800
87 313/2A2 0.020
88 313/2B1 0.200
89 313/2B2 0.200
90 314/1 0.370
91 314/2 0.270
92 314/3 0.040
93 315/1 0.590
94 315/2 0.490
95 316 1.300
96 317/1 0.280
97 317/2 0.640
98 318/1 0.610
99 318/2 1.280
100 319/1 0.610
101 319/2 0.590
102 320/1 0.640
103 320/2A 0.530
104 320/2B 0.750
105 321/2 0.690
106 321/3 0.580
(1) (2) (3)
107 321/4 0.690
108 321/1A 0.640
109 321/1B 0.300
110 322 0.650
111 323 0.420
112 324 0.770
113 325 0.280
114 326 2.070
115 327 1.030
116 328 0.220
117 329/1 0.350
118 329/2 0.400
119 330/1 0.470
120 330/2 0.470
121 331/3 0.610
122 331/1A 0.090
123 331/1B 0.050
124 331/1C 0.020
125 331/1D 0.020
126 331/1E 0.090
127 331/2A 0.280
128 331/2B 0.020
129 331/4A 0.310
130 331/4B 0.320
131 331/4C 0.310
132 332/1 0.160
133 332/2A 0.090
134 332/2B 0.020
135 332/2C 0.270
136 332/3A 0.020
137 332/3B 0.270
138 333/1 0.880
139 333/2 0.640
140 334 1.240
141 335/1 0.640
142 335/2 0.650
143 336/2 0.300
144 336/3 0.730
145 336/4 0.360
146 336/5 0.570
147 336/1A 0.310
148 336/1B 0.300
149 337 0.610
150 338/1 0.310
151 338/2 0.300
152 339/1 0.650
153 339/2 0.360
154 339/3 0.280
155 340/1 0.610
(1) (2) (3)
156 340/2 0.910
157 340/3 0.430
158 341/1 0.350
159 341/2 0.020
160 341/3 0.120
161 341/4 0.120
162 341/5 0.120
163 342 0.650
164 343/3 0.210
165 343/4 0.200
166 343/5 0.220
167 343/1A1 0.110
168 343/1A2 0.120
169 343/1B 0.380
170 343/2A 0.400
171 343/2B 0.160
172 343/6A 0.160
173 343/6B 0.150
174 349/1 0.590
175 349/2 0.680
176 349/3A 0.330
177 349/3B 0.350
178 350/1 0.360
179 350/2 0.320
180 351/1 0.620
181 351/2 0.640
182 352 0.630
183 353/1 0.620
184 353/2 1.240
185 354 0.650
186 355/1 0.330
187 355/2 0.350
188 356/1 0.310
189 356/2 0.960
190 357/1 0.640
191 357/2 0.320
192 357/4 0.310
193 357/3A 0.170
194 357/3B 0.170
195 357/3C 0.280
196 358/1 0.640
197 358/2 0.630
198 359/2 0.360
199 359/1A 0.720
200 359/1B 0.360
201 360 0.690
202 361 0.590
203 362 0.560
204 363/1 0.370
(1) (2) (3)
205 363/2 0.360
206 364/2 0.400
207 364/1A1 0.050
208 364/1A2 0.120
209 364/1B 0.040
210 364/1C 0.170
211 365/1 0.630
212 365/2 0.820
213 366/3 0.100
214 366/4 0.170
215 366/5 0.280
216 366/7 0.350
217 366/8 0.280
218 366/10 0.140
219 366/12 0.090
220 366/11A 0.140
221 366/11B 0.010
222 366/1A 0.050
223 366/1B 0.040
224 366/2A 0.060
225 366/2B 0.070
226 366/2C 0.070
227 366/6A 0.040
228 366/6B1 0.070
229 366/6B2 0.060
230 366/6B3 0.050
231 366/6B4 0.050
232 366/6C 0.020
233 366/9A 0.100
234 366/9B 0.020
235 366/9C 0.010
236 367/1 0.280
237 367/2A 0.570
238 367/2B 0.410
239 367/2C 0.350
240 368 2.170
241 369 0.580
242 370/1A 0.020
243 370/1B 0.270
244 370/1C 0.370
245 370/2A 0.790
246 370/2B 0.830
247 371 0.570
248 372 0.270
249 373/1 1.240
250 373/2 0.280
251 373/3 0.350
252 373/4 0.250
253 374/1 0.300
(1) (2) (3)
254 374/2 0.310
255 374/3 0.630
256 375 0.560
257 376/1A 0.150
258 376/1B 0.150
259 376/2A 0.570
260 376/2B 0.270
261 377/1 0.300
262 377/3 0.300
263 377/4 0.620
264 377/2A 0.320
265 377/2B 0.260
266 378 0.650
267 379 0.650
268 380/1A 0.190
269 380/1B 0.570
270 381 0.630
271 382/1 0.320
272 382/2 0.010
273 382/3 0.440
274 383/2 0.200
275 383/3 0.190
276 383/4 0.790
277 383/1A 0.320
278 383/1B 0.040
279 383/1C 0.040
280 383/1D 0.040
281 384/1 0.570
282 384/3 0.150
283 384/4 0.320
284 384/2A1 0.470
285 384/2A2 0.020
286 384/2B 0.490
287 385/2 0.510
288 385/1A 0.280
289 385/1B 0.350
290 385/3A 0.020
291 385/3B 0.320
292 385/3C 0.350
293 386 0.160
2.                Name of the vilage: Thenmelpakkam
294 83/1A 0.140
295 83/2A 0.040
(1) (2) (3)
296 83/2B 0.200
297 84/1B 0.020
298 84/1D 0.090
299 85 0.510

F.NO.305/195/2004-FTT

 V.Kezo
Under Secretary to the Government of India

t: 14.1pt" height="18"> 295 83/2A 0.040 (1) (2) (3) 296 83/2B 0.200 297 84/1B 0.020 298 84/1D 0.090 299 85 0.510

F.NO.305/195/2004-FTT

 V.Kezo
Under Secretary to the Government of India