Home || Export Import Policy & DGFT matters  || Customs matters || Central Excise matters || Shipping and Logistics Information
ieport.com - India's Premier portal on EXIM matters

Notification No.28/2005-Customs (N.T.) dated 1.4.2005
Special Economic Zone for Apparel and Fashion Accessories at Mahindra City.

 In exercise of the powers conferred by  section 76A of  the Customs Act, 1962 (52 of 1962), the Central Government hereby specifies Special Economic Zone for Apparel and Fashion Accessories at Mahindra City , Taluk Chengalpattu, District Kanchepuram  in the State of Tamilnadu,  as a “special economic zone”.

2. This notification shall come into force on the 1st April, 2005.

 Explanation.- For the purposes of this notification, “Special Economic Zone for Apparel and Fashion Accessories at Mahindra City” means Special Economic Zone for Apparel and Fashion Accessories at Mahindra City , Taluk Chengalpattu, District Kanchepuram  in the State of Tamilnadu comprising of the Survey numbers in the villages of State of Tamilnadu and Extent as specified in the Table below, namely: -

Table

Area : 70.570 Acre

Sl.No. Survey Number Extent in Acres
(1) (2) (3)
1.               Name of the Vilage: Anjur
1 260/5 5.000
2 260/3E 0.610
3 260/3F 0.150
4 260/3G 0.160
5 260/3H 0.150
6 260/4B1 0.210
7 260/4B2 0.230
8 260/4B3 0.230
(1) (2) (3)
9 260/4B4 0.020
10 260/4B5 0.200
11 260/4B6 0.210
12 260/4B7 0.210
13 260/4B8 0.070
14 260/6A 0.270
15 260/6B 0.320
16 260/6C 0.120
17 260/6D 0.110
18 260/6E 0.020
19 260/6F 0.170
20 260/6G 0.300
21 260/6H 0.310
22 260/6I 0.310
23 260/6J 0.010
24 260/6M 0.250
25 260/6N 0.320
26 260/6T 0.170
27 261/1A1 0.040
28 261/1A2 0.060
29 261/1A3 0.060
30 261/1A4 0.100
31 261/1A5 0.060
32 261/1A6 0.060
33 261/1A7 0.060
34 261/2A1 0.120
35 261/2A2 0.120
36 261/2A3 0.120
37 261/2A4 0.120
38 261/2A5 0.050
39 261/2A6 0.050
40 261/2A7 0.050
41 261/2A8 0.120
42 270/1 2.000
43 270/2 1.330
44 270/3 1.000
45 270/4 1.000
46 271/1A 0.140
47 271/1B 0.140
48 271/1C 0.140
49 271/1D 0.120
50 271/1E 0.060
51 271/1F 0.050
52 271/1G 0.050
53 271/1H 0.050
54 271/1I 0.050
55 271/1J 0.050
56 271/1K 0.050
57 271/1L 0.040
(1) (2) (3)
58 271/1M 0.070
59 271/1N 0.570
60 271/2A 0.050
61 271/2B 0.050
62 271/2C 0.050
63 271/2D 0.050
64 271/2E 0.070
65 271/2F 0.140
66 272 0.310
67 273/2 0.170
68 273/1A 0.200
69 273/1B 0.150
70 273/1C 0.250
71 274/6 0.490
72 274/1A 0.060
73 274/1B 0.230
74 274/2A 0.190
75 274/2B 0.170
76 274/3A 0.280
77 274/3B 0.050
78 274/3C 0.110
79 274/3D 0.110
80 274/3E 0.260
81 274/4A 0.150
82 274/4B 0.150
83 274/5A 0.320
84 274/5B 0.020
85 274/7A 0.220
86 274/7B 0.120
87 275/1A 2.100
88 275/1B 0.250
89 275/2A 0.120
90 275/2B1 0.090
91 275/2B2 0.090
92 275/2B3 0.090
93 275/2B4 0.270
94 275/2B5 0.100
95 275/2B6 0.060
96 275/2B7 0.060
97 275/2B8 0.060
98 275/2C 0.070
99 275/2D 0.050
100 275/2E 0.050
101 275/2F 0.040
102 275/2G 0.050
103 275/3A 0.400
104 275/3B 0.410
105 276/1 0.100
106 276/2 0.090
(1) (2) (3)
107 276/3 0.090
108 276/4 0.270
109 277 4.960
110 278/1 0.230
111 278/2 0.250
112 278/3 0.270
113 279/4 0.110
114 281/4 0.080
115 281/6 0.240
116 283/1 0.240
117 283/2 0.210
118 284/6 0.090
119 284/7 0.180
120 284/8 0.130
121 284/9 0.120
122 284/10 0.050
123 284/11 0.050
124 284/12 0.010
125 288 0.720
126 289 0.010
127 290 1.050
128 291/2 0.490
129 291/1A 0.060
130 291/1B 0.370
131 291/1C 0.250
132 291/1D 0.630
133 292/1 0.110
134 292/2 0.230
135 293/1 0.380
136 293/2 0.380
137 294/1A1 0.170
138 294/1A2 0.020
139 294/1A3 0.100
140 294/1B 0.300
141 294/2A 0.330
142 294/2B 0.160
143 294/2C 0.160
144 295/1A 0.480
145 295/1B 0.310
146 295/2A 0.100
147 295/2B 0.090
148 296/1 0.350
149 296/2 0.220
150 296/3 0.090
151 296/4 0.050
152 297/1A1 0.360
153 297/1A2A 0.300
154 297/1A2B 0.050
155 297/1B 0.350
(1) (2) (3)
156 297/2A 0.720
157 297/2B 0.260
158 297/2C 0.020
159 297/2D 0.320
160 298/2 0.280
161 298/1A 0.220
162 298/1B1 0.200
163 298/1B2 0.200
164 299 0.260
165 300/2 0.610
166 300/1A 0.160
167 300/1B 0.140
168 300/1C 0.060
169 301/1A1 0.110
170 301/1A2 0.020
171 301/1B 0.220
172 301/1C 0.160
173 301/2A 0.040
174 301/2B 0.640
175 301/2C 0.590
176 302/1A 0.280
177 303/2 0.090
178 306 0.320
2.              Name of the Vilage: Thenmelpakkam
179 61/3 0.140
180 63 0.610
181 64/2 0.310
182 64/1A 0.420
183 64/1B 0.620
184 65 0.090
185 66 1.570
186 67 0.660
187 68/2 1.730
188 68/1A 1.490
189 68/1B 0.260
190 69 0.120
191 70 6.450
192 71 1.060
193 72/1 0.350
194 72/2 0.300
195 73 1.330
196 74/1 0.630
197 74/2 0.350
198 75/1 0.190
199 75/2 0.420
200 76/1 0.130
201 76/2 0.300
202 77/1 0.170
(1) (2) (3)
203 77/2A 0.050
204 77/2B 0.230
205 77/2C 0.010
206 77/3A 0.020
207 77/3B 1.000
208 83/2B 0.190

F.NO.305/195/2004-FTT

             V.Kezo
Under Secretary to the Government of India