ieport.com - India's Premier portal on EXIM matters
G.S.R. (E). In exercise of the powers conferred by rule 3, read with rule 4,
of the Customs and Central Excise Duties Drawback Rules, 1995 (hereinafter
referred to as the said rules) and in supersession of the notification of the
Government of India in the Ministry of Finance (Department of Revenue), No.
26/2003-Customs (N.T.), dated the 1st April, 2003, except as respects things
done or omitted to be done before such supersession, the Central Government
hereby determines the rates of drawback as specified in the Table annexed hereto
(hereinafter referred to as the said Table), subject to the conditions specified
in the General Notes hereunder, namely:-
GENERAL NOTES:
1. Drawback at the rates specified in the said Table shall be applicable
only if the procedural requirements for claiming drawback as specified in
rules 11, 12 and 13 of the said rules, unless otherwise relaxed by the
competent authority, are satisfied.
2. The rates of drawback specified in the said Table shall not be applicable
to export of a commodity or product if such commodity or product is-
(a) manufactured partly or wholly in a warehouse under section 65 of the
Customs Act, 1962 (52 of 1962),
(b) manufactured or exported in discharge of export obligation against an
Advance Licence issued under the Duty Exemption Scheme of the relevant
Export and Import Policy and the Foreign Trade Policy:
Provided that where exports are made against Advance Licences issued on or
after 1st April, 1997, in discharge of export obligations in terms of
notification No. 31/97 - Customs, dated the 1st April, 1997, or against Duty
Free Replenishment Certificate Licence issued in terms of notification No.
48/2000-Customs, dated the 25th April, 2000, or against Duty Free
Replenishment Certificate Licence issued in terms of notification No.
46/2002-Customs, dated the 22nd April, 2002, or against Duty Free
Replenishment Certificate Licence issued in terms of notification No.
90/2004-Customs, dated the 10th September, 2004, drawback at the rate
equivalent to Central Excise allocation of rate of drawback specified in the
said Table shall be admissible subject to the conditions specified therein;
(c) manufactured or exported by a unit licensed as hundred per cent. Export
Oriented Unit in terms of the provisions of the relevant Export and Import
Policy and the Foreign Trade Policy;
(d) manufactured or exported by any of the units situated in free trade
zones or export processing zones or special economic zone;
(e) manufactured or exported by availing the rebate of duty paid on
materials used in the manufacture or processing of such commodity or product
in terms of rule 18 of the Central Excise Rules, 2002;
(f) manufactured or exported in terms of sub-rule (2) of rule 19 of the
Central Excise Rules, 2002;
(g) manufactured or exported availing of the facility under the Duty
Entitlement Pass Book Scheme as contained in paragraph 7.14, read with
paragraph 7.17 of the Export and Import Policy 1997-2002 and manufactured or
exported availing of the facility under the Duty Entitlement Pass Book
Scheme as contained in paragraph 4.3, of the Export and Import Policy
2002-2007, notified under section 5 of the Foreign Trade (Development and
Regulation) Act, 1992 (22 of 1992), read with paragraph 4.37 of the Hand
Book of Procedures (Volume 1) issued in pursuance of the provisions of
paragraph 2.4 of the said policy and manufactured or exported availing of
the facility under the Duty Entitlement Pass Book Scheme as contained in
paragraph 4.3, of the Foreign Trade Policy 2004-2009, notified under section
5 of the Foreign Trade (Development and Regulation) Act, 1992 (22 of 1992),
read with paragraph 4.37 of the Hand Book of Procedures (Volume 1) issued in
pursuance of the provisions of paragraph 2.4 of the said policy and that
shall remain in force until 31st March, 2009.
3. Where the export product is not specifically covered by the description
of goods in the said Table, the rate of drawback may be fixed, on an
application by an individual manufacturer or exporter in accordance with the
Customs and Central Excise Duties Drawback Rules, 1995.
4. The rates of drawback specified against the various serial or sub-serial
numbers in the said Table in specific terms or on ad valorem basis, unless
otherwise specifically provided, are inclusive of drawback for packing
materials used, if any.
5. The goods covered by serial or sub-serial numbers 84.13 to 84.15, 87.43 and
87.44 in the said Table when exported in completely knocked down or semi
-knocked down condition, by deletion of certain components or assemblies, the
drawback indicated in the relevant serial or sub-serial numbers shall be
payable on such goods, subject to the condition that the free on board value
of such goods exported is not less than 80% of the free on board value of the
completely assembled unit, and for this purpose, the exporter shall produce
evidence, to the satisfaction of the Deputy Commissioner of Customs or
Assistant Commissioner of Customs, as the case may be, of the contemporary
free on board value of the relevant completely assembled units.
6. The term “dyed”, wherever used in the said Table in relation to textile
materials, would include yarn or piece dyed or predominantly printed or
coloured in the body.
7. Wherever specific rates have been provided against any serial or sub-serial
number in the said Table, the drawback shall be payable only if the amount is
one per cent or more of free on board value, except where the amount of
drawback per shipment exceeds five hundred rupees.
8. The expression “when CENVAT facility has not been availed”, used in the
said Table, shall mean that the exporter has to satisfy the following
conditions, namely :-
(i) The exporter declares, and if necessary, establishes to the
satisfaction of the Assistant Commissioner of Customs or Assistant
Commissioner of Central Excise or Deputy Commissioner of Customs or Deputy
Commissioner of Central Excise, as the case may be, that no CENVAT facility
has been availed for any of the inputs used in the manufacture of the export
product;
(ii) if the goods are exported under bond or claim for rebate of duty of
central excise, a certificate from the Superintendent of Customs or
Superintendent of Central Excise in-charge of the factory of production, to
the effect that no CENVAT facility has been availed for the goods under
export, is produced:
Provided that in the case of exports of handloom products or
handicrafts(including handicrafts of brass artware) or finished leather and
other export products which are unconditionally exempt from the duty of
central excise, the certificate regarding non-availment of CENVAT facility
shall not be required.
9. In a case where electric fans, falling under serial or sub-serial nos.
84.13 to 84.15 of the said Table, are exported alongwith regulators falling
under serial or sub-serial nos. 84.16 or 84.17 of the said Table, then
additional drawback shall be payable at the rate specified against serial or
sub-serial nos. 84.16 or 84.17 of the said Table.
10. If bicycles or cycle rickshaws, assembled or unassembled falling under
serial or sub-serial 87.43 and 87.44 of the said Table, are exported alongwith
extra accessories, then additional drawback shall be payable at the rate
specified against the serial or sub-serial number relating to such
accessories.
11. Whenever a composite article is exported for which any specific rate has
not been provided in the Table , the rates of drawback applicable to various
constituent materials can be extended to the composite article according to
net content of such materials on the basis of a self-declaration to be
furnished by the exporter to this effect. In cases of doubt or where there is
any information contrary to the declarations, the proper officer of customs
shall cause a verification of such declarations.
12. In respect of export products falling under Chapters 3-21 of the Table,
when more than one type of packing material is used, the rates of drawback
applicable to individual packing material shall be payable depending on the
net weight of each of the packing material.
2. All claims for duty drawback shall be filed with reference to serial or
sub-serial number shown in column 1 only.
3. This Notification shall come into effect from 19th January, 2005.
F.No.609/68/2004-DBK
(Dr. M.Subramanyam)
Deputy Secretary to the Government of India
Note: The principal notification No.26/2003-CUSTOMS(N.T.) was published in the
Gazette of India with G.S.R.276(E), dated the 1st April, 2003 and was last
amended vide notification No.29/2004-Cus.(N.T.) dated the 28th February. 2004,
published in the Gazette of India (Extraordinary), with G.S.R. No.158(E) dated
the 28th February. 2004
CHAPTER – 1 Live Animals |
|||
---|---|---|---|
CHAPTER – 2 *Meat and Edible Meat Offal |
|||
CHAPTER – 3 Fish and Crustaceans, Molluscs and other Aquatic Invertebrates |
|||
03.01 | Marine Products all sorts, packed in OTS Cans, When CENVAT facility has not been availed | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
03.02 | Marine Products, all sorts, packed in Aseptic Bag, when CENVAT facility has not been availed | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
03.03 | Marine Products all sorts packed in M.S. drums, when CENVAT facility has not been availed | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
03.04 | Marine Products all sorts packed in glass bottles , when CENVAT facility has not been availed | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 3 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. |
CHAPTER – 4 Dairy Produce; Birds’ Eggs; Natural honey; Edible Products of Animal origin, not elsewhere specified or included |
|||
---|---|---|---|
04.01 | All sorts Food/Provision/Food products, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
04.02 | All sorts Food/ Provision/Food products, packed in Aseptic Bag, when CENVAT facility has not been availed | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
04.03 | All sorts Food/Provision/Food products, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
04.04 | All sorts of Food/Provision/Food products, packed in M.S. drums, when CENVAT facility has not been availed | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 4 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER-5 Product of animal origin, not elsewhere specified or included. |
|||
CHAPTER-6 Live trees and other plants; blubs, roots and the like; cut flowers and ornamental foliage |
|||
CHAPTER – 7 Edible Vegetables Roots and Tubes |
|||
07.01 | Edible vegetables roots and tubes, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
07.02 | Edible vegetables roots and tubes, packed in Aseptic Bag, when CENVAT facility has not been availed | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
07.03 | Edible vegetables roots and tubes, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
07.04 | Edible vegetables roots and tubes, packed in M.S. drums, when CENVAT facility has not been availed | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 7 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -8 Edible Fruits and Nuts, Peel of Citrus Fruit or Melons |
|||
08.01 | Edible fruits and nuts, peel of citrus fruit or melons, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
08.02 | Edible fruits and nuts, peel of citrus fruit or melons, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
08.03 | Edible fruits and nuts, peel of citrus fruit or melons, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
08.04 | Edible fruits and nuts, peel of citrus fruit or melons, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 8 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -9 Coffee, Tea, Mate and Spices |
|||
09.01 | Coffee, tea, mate and spices, all sorts, specified, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
09.02 | Coffee, tea, mate and spices, all sorts, specified, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
09.03 | Coffee, tea, mate and spices, all sorts, specified, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
09.04 | Coffee, tea, mate and spices, all sorts, specified, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note: The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 9 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. |
CHAPTER -10 Cereals |
|||
---|---|---|---|
CHAPTER –11 Products of the milling industry; salt; starches; inulin; wheat; gluten. |
|||
CHAPTER -12 Oil seeds and Oleaginous Fruits, Miscellaneous Grains, Seeds and Fruit; Industrial and Medicinal Plants; Straw and Fodder |
|||
CHAPTER -13 Lac, Gums, Resins and Other Vegetable Saps and Extracts |
|||
CHAPTER -14 Vegetable plaiting materials, vegetable products, not elsewhere specified or included. |
|||
CHAPTER -15 Animal or Vegetable fats and oils and their Cleavage producing prepared edible fats; Animal or Vegetable Waxes |
|||
CHAPTER -16 Preparation of Meat, or Fish or of Crustaceans, Molluscs or other Acquatic Invertebrates |
|||
16.01 | Preparation of meat and marine products all sorts, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
16.02 | Preparation of meat and marine products all sorts, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
16.03 | Preparation of meat and marine products all sorts, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
16.04 | Preparation of meat and marine products all sorts, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 16 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER 17 Sugar and sugar confectionery |
|||
17.01 | Sugar and sugar confectionery, all sorts, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
17.02 | Sugar and sugar confectionery, all sorts, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
17.03 | Sugar and sugar confectionery, all sorts, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
17.04 | Sugar and sugar confectionery, all sorts, packed in M.S. drums, when CENVAT facility has been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 17 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -18 Cocoa and Cocoa preparations |
|||
18.01 | Cocoa and Cocoa preparations, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
18.02 | Cocoa and Cocoa preparations, packed in Aseptic Bag , when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
18.03 | Cocoa and Cocoa preparations, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
18.04 | Cocoa and Cocoa preparations, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 18 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -19 Preparation of cereals, flour, starch or milk, Pastry, cookies products |
|||
19.01 | Preparation of cereals, flour, starch or milk pastries products, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
19.02 | Preparation of cereals, flour, starch or milk pastries products, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
19.03 | Preparation of cereals, flour, starch or milk pastries products packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
19.04 | Preparation of cereals, flour, starch or milk pastries products, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 19 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans,Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -20 Preparation of Vegetables, Fruits, nuts or other parts of plants |
|||
20.01 | Fruit pulp, fruit juice, fruit preparation, including mango, guava juice, pulps and their concentrates, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
20.02 | Fruit pulp, fruit juice, fruit preparation, including mango, guava juice, pulps and their concentrates, packed in Aseptic Bags when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
20.03 | Fruit pulp, fruit juice, fruit preparation, including mango, guava juice, pulps and their concentrates, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
20.04 | Fruit pulp, fruit juice, fruit preparation, including mango, guava juice, pulps and their concentrates, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
20.05 | Fruit Jams, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
20.06 | Fruit Jams, packed in glass bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
20.07 | Fruit Jams, packed in Aseptic Bags, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
20.071 | Fruit Jams, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
20.08 | Fruit products, not otherwise specified, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
20.09 | Fruit products, not otherwise specified, packed in Aseptic Bags, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
20.10 | Fruit products, not otherwise specified, packed in Glass Bottles, when CENVAT facility has not been availed | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
20.11 | Fruit products, not otherwise specified, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
20.12 | Preparation of vegetables, fruits, nuts or other parts of plants, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
20.13 | Preparation of vegetables, fruits, nuts or other parts of plants, packed in Aseptic Bags, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
20.14 | Preparation of vegetables, fruits, nuts or other parts of plants, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
20.15 | Preparation of vegetables, fruits, nuts or other parts of plants, packed in M.S. drums when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note: The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 20 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. |
CHAPTER -21 Miscellaneous Edible Preparations |
|||
---|---|---|---|
21.01 | Chutneys and condiment pastes, all sorts, and Miscellaneous Edible preparation, all sorts, packed in OTS Cans, when CENVAT facility has not been availed. | Rs.4.60 (Rs. four and paise sixty only) per kg. of the net weight of empty OTS cans. | All C. Excise |
21.02 | Chutneys and condiment pastes, all sorts, and Miscellaneous Edible preparation, all sorts, packed in Aseptic Bag, when CENVAT facility has not been availed. | Rs.7.00 (Rs. seven only) per kg. of the net weight of empty aseptic bags. | All C. Excise |
21.03 | Chutneys and condiment pastes, all sorts, and Miscellaneous Edible preparation, all sorts, packed in Glass Bottles, when CENVAT facility has not been availed. | Rs.2.50 (Rs. two and paise fifty only) per kg. of the net weight of empty glass bottles. | All C. Excise |
21.04 | Chutneys and condiment pastes, all sorts, and Miscellaneous Edible preparation, all sorts, packed in M.S. drums, when CENVAT facility has not been availed. | Rs.3.50 (Rs. three and paise fifty only) per kg. of the net weight of empty M.S. drums. | All C. Excise |
Note : The duty drawback rates, for the items falling in various Serial or Sub-serial numbers in Chapter 21 represent the duty payable in respect of only the packing materials, that is to say, OTS Cans, Aseptic Bags, Mild Steel Drums and Glass Bottles. | |||
CHAPTER -22 Beverages, Spirits and Vinegars |
|||
22.01 | Rectified Spirit (Ethyl Alcohol) having a minimum strength of 94.68% V/V at 15.6 degree centigrade | Rs.1.80 (Rupee one and paise eighty only) per litre. | All C. Excise |
CHAPTER -23 Residues and wastages from the Food Industries; prepared animal fodder |
|||
CHAPTER -24 Tobacco and Manufactured Tobacco Substitutes |
|||
CHAPTER -25 Salt; Sulphur; Earths and Stone; Plastering Materials, Lime and Cement |
|||
CHAPTER -26 Ores, Slag and Ash |
|||
CHAPTER -27 Mineral Fuels, Mineral Oils and Products of their Distillation; Bituminous Substances; Mineral Waxes |
CHAPTER –28 Inorganic Chemicals; Organic or Inorganic Compounds of Precious Metals or Rare-earth Metals, of Radioactive Elements or of Isotopes. |
||||
---|---|---|---|---|
28.01 | Ortho Phosphoric Acid | Rs.2493.00 (Rs. two thousand four hundred ninety-three only) per M.T. | All Customs | |
28.02 | Hydro Fluoric Acid 70% | Rs.928.00 (Rs. nine hundred twenty-eight only) per M.T. | All Customs | |
28.03 | Phosphorus Pentasulphide | Rs.5671.00 (Rs. five thousand six hundred seventy-one only) per M.T. | All Customs | |
28.04 | Caustic Potash | Rs.1293.00 (Rs. one thousand two hundred ninety-three only) per M.T. | All Customs | |
28.05 | Zinc Oxide -I.P./B.P./U.S.P. Grade, when CENVAT facility has not been availed. | Rs.14063.00 (Rs. fourteen thousand sixty-three only) per M.T. | 6400.00 | 7663.00 |
28.05.1 | Zinc Oxide -I.P./B.P./U.S.P. Grade, when CENVAT facility has been availed. | Rs.6400.00 (Rs. six thousand four hundred only) per M.T. | All Customs | |
28.06 | Zinc Oxide –Others, when CENVAT facility has not been availed. | Rs.5235.00 (Rs. five thousand, two hundred thirty-five only) per M.T. | 1262.00 | 3973.00 |
28.061 | Zinc Oxide –Others, when CENVAT facility has been availed. | Rs.1262.00 (Rs. one thousand two hundred sixty-two only) per M.T. | All Customs | |
28.07 | Lead Oxide Grey (Lead Sub-Oxide) | Rs.1980.00(Rs. one thousand nine hundred eighty only) per M.T. | All Customs | |
28.08 | Red lead | Rs.1910.00(Rs. one thousand nine hundred ten only) per M.T. | All Customs | |
28.09 | Litharge | Rs.1910.00(Rs. one thousand nine hundred ten only) per M.T. | All Customs | |
28.10 | Mercuric Oxide (Red & Yellow) | Rs. 1378.00 (Rs. one thousand three hundred seventy-eight only) per M.T. | All Customs | |
28.11 | Mercuric Chloride | Rs.1117.00 (Rs. one thousand one hundred seventeen only) per M.T. | All Customs | |
28.12 | Mercurous Chloride (Calomel) | Rs.1262.00 (Rs. one thousand two hundred sixty-two only) per M.T. | All Customs | |
28.13 | Copper Oxy-chloride 50% WDP, when CENVAT facility has not been availed. | Rs.15057.00 (Rs. fifteen thousand fiftyseven only) per M.T. | 4375.00 | 10682.00 |
28.13.1 | Copper Oxy-chloride 50% WDP, when CENVAT facility has been availed. | Rs.4375.00 (Rs. four thousand three hundred seventy-five only) per M.T. | All Customs | |
28.14 | Mercuric Bromide | Rs.826.00(Rs. eight hundred twenty-six only) per M.T. | All Customs | |
28.15 | Mercuric Iodide | Rs.19408.00 (Rs. nineteen thousand four hundred eight only) per M.T. | All Customs | |
28.16 | Nickel Sulphate | Rs.3335.00 (Rs. three thousand three hundred thirty-five only) per M.T. | All Customs | |
28.17 | Copper Sulphate, when CENVAT facility has not been availed. | Rs.9636.00 (Rs. nine thousand six hundred thirty-six only) per M.T. | 2800.00 | 6836.00 |
28.17.1 | Copper Sulphate, when CENVAT facility has been availed. | Rs. 2800.00 (Rs. two thousand eight hundred only) per M.T. | All Customs | |
28.18 | Mercuric Sulphate | Rs.1030.00 (Rs. one thousand thirty only) per M.T. | All Customs | |
28.19 | Mercuric Nitrate | Rs.928.00 (Rs. nine hundred twenty-eight only) per M.T. | All Customs | |
28.20 | Potassium Carbonate | Rs.2040.00 (Rs. two thousand forty only) per M.T. | All Customs | |
28.21 | Zinc Chrome, when CENVAT facility has not been availed. | Rs. 7671.00 (Rs. seven thousand six hundred seventy-one only) per M.T. | 3422.00 | 4249.00 |
28.21.1 | Zinc Chrome, when CENVAT facility has been availed. | Rs. 3422.00 (Rs. three thousand four hundred twenty-two only) per M.T. | All Customs | |
28.22 | Potassium Dichromate. | Rs.800.00 (Rs. eight hundred only) per M.T. | All Customs | |
28.23 | Potassium Permanganate | Rs.457.00(Rs. four hundred fifty-seven only) per M.T. | All Customs | |
28.24 | Zinc Phosphide, when CENVAT facility has not been availed. | Rs. 7684.00 (Rs. seven thousand six hundred eighty-four only) per M.T. | 3497.00 | 4187.00 |
28.24.1 | Zinc Phosphide, when CENVAT facility has been availed. | Rs. 3497.00 (Rs. three thousand four hundred ninety-seven only) per M.T. | All Customs | |
CHAPTER –29 Organic Chemicals |
||||
29.01 | 1,5-Dichloro Anthraquinone or 1,8-Dichloro Anthraquinone | Rs.1267.00(Rs. one thousand two hundred sixty-seven only ) per M.T. | All Customs | |
29.02 | 3,7 Dihydroxy Anthraquinone | Rs.1126.00 (Rs. one thousand one hundred twenty-six only ) per M.T. | All Customs | |
29.03 | Anthraquinone | Rs.632.00 (Rs. six hundred thirty-two only) per M.T. | All Customs | |
29.04 | Mercuric Acetate | Rs.942.00 (Rs. nine hundred forty-two only) per M.T. | All Customs | |
29.05 | Phenyl Mercuric Acetate | Rs.2066.00 (Rs. two thousand sixty-six only) per M.T. | All Customs | |
29.06 | Alfa Naphthyl Amine | Rs.632.00 (Rs. six hundred thirty-two only) per M.T. | All Customs | |
29.07 | Anthranilic Acid | Rs.632.00 (Rs. six hundred thirty-two only) per M.T. | All Customs | |
29.08 | Chloropropamide | Rs.2283.00 (Rs. two thousand two hundred eighty-three only) per M.T. | All Customs | |
29.09 | Nicotinic Acid | Rs.12987.00 (Rs. twelve thousand nine hundred eighty seven only) per M.T. | All Customs | |
29.10 | Musk Amvrette Powder | Rs.12593.00 (Rs. twelve thousand five hundred ninetythree only) per M.T. | All Customs | |
29.11 | Captan Tech. | Rs.4329.00 (Rs. four thousand three hundred twenty-nine only) per M.T. | All Customs | |
29.12 | 16,17-Dimethoxy Dibenzan throne. | Rs.1267.00 (Rs. one thousand two hundred sixty-seven only) per M.T. | All Customs | |
