| Ser- ial No. | Sub-Head- ing | Des- crip- tion of goods | Spe- cifica- tion | Country of origin | Country of export | Prod- ucer | Expo- rter | Duty Amount | Unit of mea- sure- ment | Curr- ency |
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 1. | 8523 40 | Compact Discs-Recor- dable (CD-Rs) write once read many times | Any | People’s Republic of China | People’s Republic of China | Any | Any | 0.099 | PC | US$ |
| 2. | Do | Do | Do | People’s Republic of China | Any | Any | Any | 0.099 | PC. | US$ |
| 3. | Do | Do | Do | Any | People’s Republic of China | Any | Any | 0.099 | PC | US$ |
| 4 | Do | Do | Do | Singapore | Singapore | Any | Any | 0.068 | PC | US$ |
| 5 | Do | Do | Do | Singapore | Any other than People’s Republic of China | Any | Any | 0.068 | PC | US$ |
| 6 | Do | Do | Do | Any other than People’s Republic of China | Singapore | Any | Any | 0.068 | PC | US$ |
| 7 | Do | Do | Do | Hong Kong | Hong Kong | Any | Any | 0.050 | PC | US$ |
| 8 | Do | Do | Do | Hong Kong | Any other than subject countries | Any | Any | 0.050 | PC | US$ |
| 9 | Do | Do | Do | Any other than subject countries | Hong Kong | Any | Any | 0.050 | PC | US$ |
| 10 | Do | Do | Do | Chinese Taipei | Chinese Taipei | Any | Any | 0.061 | PC | US$ |
| 11 | Do | Do | Do | Chinese Taipei | Any other than People’s Republic of China and Singapore | Any | Any | 0.061 | PC | US$ |
| 12 | Do | Do | Do | Any other than People’s Republic of China and Singapore | Chinese Taipei | Any | Any | 0.061 | PC | US$ |
(G.G.Pai)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters