| Sl. No | Cha- pter | Des -crip- tion of goods | Spe- cifica- tion | Country of origin | Country of export | Producer | Exporter | Amount US$/Kg. | Unit of mea- sure- ment | Curr- ency |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 1 | 37, 76 or 84 | Pre-sensitized positive offset aluminium plates* | Any | People’s Republic of China | People’s Republic of China | Any | Any | 5.682954 | Kg. | US$ |
| 2 | 37, 76 or 84 | -do- | Any | People’s Republic of China | Any other than People’s Republic of China | Any | Any | 5.682954 | Kg. | US$ |
| 3 | 37, 76 or 84 | -do- | Any | Any except the subject countries | People’s Republic of China | Any | Any | 5.682954 | Kg. | US$ |
| 4 | 37, 76 or 84 | -do- | Any | Malaysia | Malaysia | Any | Any | 5.682954 | Kg. | US$ |
| 5 | 37, 76 or 84 | -do- | Any | Malaysia | Any other than Malaysia | Any | Any | 5.682954 | Kg. | US$ |
| 6 | 37, 76 or 84 | -do- | Any | Any except the subject countries | Malaysia | Any | Any | 5.682954 | Kg. | US$ |
| 7 | 37, 76 or 84 | -do- | Any | Korea RP | Korea RP | Any | Any | 5.682954 | Kg. | US$ |
| 8 | 37, 76 or 84 | -do- | Any | Korea RP | Any other than Korea RP | Any | Any | 5.682954 | Kg. | US$ |
| 9 | 37, 76 or 84 | -do- | Any | Any except the subject countries | Korea RP | Any | Any | 5.682954 | Kg. | US$ |
| 10 | 37, 76 or 84 | -do- | Any | Bulgaria | Bulgaria | Any | Any | 5.682954 | Kg. | US$ |
| 11 | 37, 76 or 84 | -do- | Any | Bulgaria | Any other than Bulgaria and Singapore | Any | Any | 5.682954 | Kg. | US$ |
| 12 | 37, 76 or 84 | -do- | Any | Bulgaria | Singapore | M/s Kodak Poly- chrome Bulgaria | M/s Kodak Poly- chrome Graphics Singapore Pvt. Ltd. | 5.682954 | Kg. | US$ |
| 13 | 37, 76 or 84 | -do- | Any | Bulgaria | Singapore | Any | Any | 5.682954 | Kg. | US$ |
| 14 | 37, 76 or 84 | -do- | Any | Any except the subject countries | Bulgaria | Any | Any | 5.682954 | Kg. | US$ |
| 15 | 37, 76 or 84 | -do- | Any | Singapore | Singapore | Any | Any | 5.682954 | Kg. | US$ |
| 16 | 37, 76 or 84 | -do- | Any | Singapore | Any other than Singapore | Any | Any | 5.682954 | Kg. | US$ |
| 17 | 37, 76 or 84 | -do- | Any | Any except the subject countries | Singapore | Any | Any | 5.682954 | Kg. | US$ |
| * thickness ranging from 0.15 mm to 0.40 mm with a variation of 0.03 mm on either side. | ||||||||||
(G.G. Pai)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters