| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.10 |
| 2. | Canadian Dollar | 36.85 |
| 3. | Danish Kroner | 7.50 |
| 4. | EURO | 56.05 |
| 5. | Hong Kong Dollar | 5.30 |
| 6. | Norwegian Kroner | 6.90 |
| 7. | Pound Sterling | 82.65 |
| 8. | Swedish Kroner | 6.10 |
| 9. | Swiss Franc | 34.20 |
| 10. | Singapore Dollar | 27.30 |
| 11. | US Dollar | 41.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
| (1) | (2) | (3) |
| 1. | Japanese Yen | 34.90 |
(S.P. Rao)
Under Secretary to the Government of India