| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 34.90 |
| 2. | Canadian Dollar | 37.45 |
| 3. | Danish Kroner | 7.75 |
| 4. | EURO | 57.80 |
| 5. | Hong Kong Dollar | 5.55 |
| 6. | Norwegian Kroner | 7.10 |
| 7. | Pound Sterling | 85.20 |
| 8. | Swedish Kroner | 6.20 |
| 9. | Swiss Franc | 35.70 |
| 10. | Singapore Dollar | 28.55 |
| 11. | US Dollar | 43.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 36.70 |
(S.P. Rao)
Under Secretary to the Government of India