| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 35.45 |
| 2. | Canadian Dollar | 38.10 |
| 3. | Danish Kroner | 7.90 |
| 4. | EURO | 58.60 |
| 5. | Hong Kong Dollar | 5.60 |
| 6. | Norwegian Kroner | 7.20 |
| 7. | Pound Sterling | 86.30 |
| 8. | Swedish Kroner | 6.30 |
| 9. | Swiss Franc | 36.20 |
| 10. | Singapore Dollar | 29.00 |
| 11. | US Dollar | 43.90 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 37.25 |
(S.P. Rao)
Under Secretary to the Government of India