| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Australian Dollar | 35.35 |
| 2. | Canadian Dollar | 38.40 |
| 3. | Danish Kroner | 7.85 |
| 4. | EURO | 58.45 |
| 5. | Hong Kong Dollar | 5.70 |
| 6. | Norwegian Kroner | 7.25 |
| 7. | Pound Sterling | 87.00 |
| 8. | Swedish Kroner | 6.30 |
| 9. | Swiss Franc | 36.00 |
| 10. | Singapore Dollar | 29. 05 |
| 11. | US Dollar | 44.45 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees |
|---|---|---|
| (1) | (2) | (3) |
| 1. | Japanese Yen | 36.80 |
(S.P. Rao)
Under Secretary to the Government of India