Original/Duplicate
(See Rule 12 of the Central Excise Rules, 2002 and rule 9 (7) of CENVAT Credit Rules, 2004)| M | M | Y | Y | Y | Y | ||
| Return of excisable goods and availment of CENVAT credit for the Month |
| Large Taxpayer Unit opted for (name of the city)*.- _________ |
| CETSH NO. | Description of goods | Unit of quantity | Quantity manufactured | Quantity cleared | Assessable Value(Rs.) | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | |||||||
| Duty | Notification availed | Serial number in Notification | Rate ofduty (adv) | Rate of duty (specific) | Duty payable | Provisional assessment number(if any) |
| (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| CENVAT | ||||||
| Other Duties |
| Registration number of the recipient unit | Name and address of the recipient premises | CETSH NO. | Description of goods sent | Unit of Quantity | Quantity cleared |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Registration number of sender premises | Name and address of the sender premises | CETSH NO. | Description of goods received | Unit of Quantity | Quantity received |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Duty code | Credit Account (Rs) | Account Current (Rs.) | Challan | BSR code | Total duty paid (2+3) | ||||||
| No. | date | ||||||||||
| (1) | (2) | (3) | (4A) | (4B) | (5) | (6) | |||||
| CENVAT | |||||||||||
| Other Duties | |||||||||||
| Summary particulars | Amount in Rs. |
| (1) | (2) |
| Opening Balance | |
| Add: TR-6/ GAR-7 Challan payments made in the month (in aggregate) | |
| Add*:Adjustment of the excess duty paid during previous period under subrule (2) of rule 12BB (incase of LT) | |
| Total amount available | |
| Less: Utilization towards Payment of duties on excisable goods during the month (vide. Details furnished under col.no.3 in Sl.No.(6) of the Return) | |
| Less Utilization towards Other Payments made during the month (vide. Details furnished under Sl.No.(9) of the Return) | |
| Closing balance |
| Details of credit | CENVAT (Rs) | AED (TTA) (Rs) | NCCD (Rs) | ADE levied under clause 85 of Finance Act, 2005 (Rs) | Additional duty of customs levied under section 3 (5) of the Customs Tariff Act, 1975 |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Opening balance | |||||
| Credit taken on inputs on invoices issued by manufacturers | |||||
| Credit taken on inputs on invoices issued by I or II stage dealers | |||||
| Credit taken on imported inputs | |||||
| Credit taken on capital goods on invoices issued by manufacturers or by I or II stage dealers | |||||
| Credit taken on imported capital goods | |||||
| Credit taken on input services | |||||
| Credit taken from inter-unit transfer of credit by a large taxpayer* | |||||
| Credit taken under sub-rule(2) of rule 12BB of Central Excise Rules, 2002* | |||||
| Total credit available | |||||
| Credit utilised for payment of duty on goods | |||||
| Credit utilised when inputs or capital goods are removed as such | |||||
| Credit utilised for payment of tax on services | |||||
| Credit utilised towards inter-unit transfer of credit by a large taxpayer* | |||||
| Closing balance |
| Education Cess on excisable goods (Rs) | Secondary and Higher Education Cess on Excisable goods (Rs) | Service Tax (Rs) | Education Cess on taxable services (Rs) | Secondary and Higher Education Cess on Taxable services” (Rs) |
| (7) | (8) | (9) | (10) | (11) |
| Payments | Amount paid (Rs) | Challan | BSR code | Source document. | ||||||||
| Account current | Credit Account | No. | date | No | date | |||||||
| (1) | (2A) | (2B) | (3A) | (3B) | (4) | (5A) | (5B) | |||||
| Arrears of duty under rule 8 | ||||||||||||
| Other arrears of duty | ||||||||||||
| Interest payment under rule 8 | ||||||||||||
| Other interest payments | ||||||||||||
| Misc. payments | ||||||||||||
(Name of the Assessee or Authorised signatory)
Place :| M | M | Y | Y | Y | Y | ||
| Return of excisable goods and availment of CENVAT credit for the month of |
| D | D | M | M | Y | Y | Y | Y | |||
| Date of Receipt |
: (Name and Signature of the Range Officer with Official Seal)
| Quantities | Abbreviations | Quantities | Abbreviations |
| Centimetre(s) | cm | Metre(s) | m |
| Cubic centimetre(s) | cm3 | Square metre(s) | m2 |
| Cubic metre(s) | m3 | Millimetre(s) | mm |
| Gram(s) | g | Metric tonne | mt |
| Kilogram | kg | Number of pairs | pa |
| Kilolitre | kl | Quintal | q |
| Litre(s) | l | Tonne(s) | t |
| Thousand in number | Tu | Number | u |
| SED | |||||
| NCCD | |||||
| AED(TTA) | |||||
| SAED | |||||
| ADE | |||||
| ADE on specified products levied under clause 85 of Finance Act,2005 | |||||
| EDUCATION CESS ON EXCISABLE GOODS | |||||
| CESS | |||||
| Secondary and Higher Education Cess on Excisable goods |
Original/Duplicate
[See rule 12 of the Central Excise Rules, 2002 and rule 9 (7) of CENVAT Credit Rules, 2004]| M | M | Y | Y | Y | Y | ||
| Return of excisable goods and availment of CENVAT credit for the month of |
| Large Taxpayer Unit opted for (name of the city)*.- _________ |
| CETSH NO. | Description of goods | Unit of quantity | Quantity manufactured | Quantity cleared | Assessable Value(Rs.) | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | |||||||
| Duty | Notification availed | Serial number in Notification | Rate ofduty (adv) | Rate of duty (specific) | Duty payable | Provisional assessment number(if any) |
| (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| CENVAT | ||||||
| Other Duties |
| Duty code | Credit Account (Rs.) | Account Current (Rs.) | Challan | BSR Code | Total duty paid (Rs.)(2+3) | ||||||
| No. | date | ||||||||||
| (1) | (2) | (3) | (4A) | (4B) | (5) | (6) | |||||
| CENVAT | |||||||||||
| Other Duties | |||||||||||
| Summary particulars | Amount in Rs. |
| (1) | (2) |
| Opening Balance | |
| Add: TR-6/ GAR-7 Challan payments made in the month (in aggregate) | |
| Total amount available | |
| Less: Utilization towards Payment of duties on excisable goods during the month (vide. Details furnished under col.no.3 in Sl.No.(4) of the Return) | |
| Less Utilization towards Other Payments made during the month (vide. Details furnished under Sl.No.(7) of the Return) | |
| Closing balance |
| Details of credit | CEN VAT (Rs) | AED (TTA) (Rs) | NCCD (Rs) | ADE levied under clause 85 of Finance Act, 2005 (Rs) | Additional duty of customs levied under section 3 (5) of the Customs Tariff Act, 1975 |
| (1) | (2) | (3) | (4) | (5) | (6) |
| Opening balance | |||||
| Credit taken on inputs on invoices issued by manufacturers | |||||
| Credit taken on inputs on invoices issued by I or II stage dealers | |||||
| Credit taken on imported inputs | |||||
| Credit taken on capital goods on invoices issued by manufacturers or by I or II stage dealers | |||||
| Credit taken on imported capital goods | |||||
| Credit taken on input services | |||||
| Total credit available | |||||
| Credit utilised for payment of duty on goods | |||||
| Credit utilised when inputs or capital goods are removed as such | |||||
| Credit utilised for payment of tax on services | |||||
| Closing balance |
| Education Cess on excisable goods (Rs) | Secondary and Higher Education Cess on Excisable goods (Rs) | Service Tax (Rs) | Education Cess on taxable services (Rs) | Secondary and Higher Education Cess on Taxable services” (Rs) |
| (7) | (8) | (9) | (10) | (11) |
| Payments | Amount Paid (Rs.) | Challan | BSR Code | Source document. | ||||||||
| Account current | Credit account | No. | Date | No | date | |||||||
| (1) | (2A) | (2B) | (3A) | (3B) | (4) | (5A) | (5B) | |||||
| Arrears of duty under rule 8 | ||||||||||||
| Other arrears of duty | ||||||||||||
| Interest payment under rule 8 | ||||||||||||
| Other interest payments | ||||||||||||
| Misc. Payments | ||||||||||||
Name and signature of Assessee or
Authorised Signatory
| M | M | Y | Y | Y | Y | ||
| Return of excisable goods and availment of CENVAT credit for the month of |
| D | D | M | M | Y | Y | Y | Y | |||
| Date of receipt |
Name and Signature of the Range Officer with Official Seal
| Quantities | Abbreviations | Quantities | Abbreviations |
| Centimetre(s) | cm | Metre(s) | m |
| Cubic centimetre(s) | cm3 | Square metre(s) | m2 |
| Cubic metre(s) | m3 | Millimetre(s) | mm |
| Gram(s) | g | Metric tonne | mt |
| Kilogram | kg | Number of pairs | pa |
| Kilolitre | kl | Quintal | q |
| Litre(s) | l | Tonne(s) | t |
| Thousand in number | Tu | Number | u |
| SED | |||||
| NCCD | |||||
| AED(TTA) | |||||
| SAED | |||||
| ADE | |||||
| ADE on specified products leviedunder clause 85 of Finance Bill,2005 | |||||
| EDUCATION CESS ON EXCISABLE GOODS | |||||
| CESS | |||||
| Secondary and Higher Education Cess on Excisable goods |
(Rahul Nangare)
Under Secretary to the Government of India