Original/Duplicate
M M Y Y Y Y
| Return of excisable goods and receipt of inputs and capital goods for the month of |
| 1. Registration number |
| 2. Name of the assessee |
| CETSH NO. | CTSH NO. | Unit of quantity | Quantity manufactured | Quantity cleared | Assessable value (Rs.) | |||||||
| (1) | (2) | (3) | (4) | (5) | (6) | |||||||
| Duty | Notification availed | Serial No. in Notification | Rate of duty | Duty payable (Rs.) |
| (7) | (8) | (9) | (10) | (11) |
| CENVAT | ||||
| Other duties |
| Duty code | Account current (Rs.) |
Credit account (Rs.) |
Total duty paid (Rs.) |
| (1) | (2) | (3) | (4) |
| CENVAT | |||
| Other Duties |
| CETSH NO. | CTSH NO. | Quantity code | Total quantity received | Value of the goods received (Rs.) | Notifi-cation No. | Serial No in Notifi-cation | ||||||||||||||
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | ||||||||||||||
| Details of Credit | CENVAT (Rs.) | AED (TTA) (Rs.) | NCCD (Rs.) | ADET (Rs.) |
| (1) | (2) | (3) | (4) | (5) |
| Opening balance | ||||
| Credit availed on inputs | ||||
| Credit availed on capital goods | ||||
| Credit availed on input services | ||||
| Total credit availed | ||||
| Credit utilized for payment of duty on goods | ||||
| Credit utilized when inputs or capital goods are removed as such | ||||
| Credit utilized for payment of duty on services | ||||
| Closing balance |
| Education Cess on excisable goods (Rs.) | Secondary and Higher Education Cess on Excisable goods (Rs) | Service Tax (Rs.) | Education Cess on taxable services (Rs.) | Secondary and Higher Education Cess on Taxable services” (Rs) |
| (6) | (7) | (8) | (9) | (10) |
| Payments | Amount paid (Rs.) |
Challan | Source document No. and date | ||||||
| No. | Date | ||||||||
| (1) | (2) | (3A) | (3B) | (4) | |||||
| Arrears of duty | |||||||||
| Interest | |||||||||
| Misc. Payments | |||||||||
| Place : Date : |
(Name in capital letters and Signature of assessee or authorized signatory) |
M M Y Y Y Y
| Return of excisable goods and receipt of inputs and capital goods for the month of |
| D | D | M | M | Y | Y | Y | Y |
| Date of receipt |
Name and Signature of the Range
Officer with Official Seal
| Quantities | Abbreviations |
|---|---|
| Centimetre(s) | cm |
| Cubic centimetre(s) | cm3 |
| Cubic metre(s) | m3 |
| Gram(s) | g |
| Kilogram | kg |
| Kilolitre | kl |
| Litre(s) | l |
| Metre(s) | m |
| Square metre(s) | m2 |
| Millimetre(s) | mm |
| Metric tonne | mt |
| Number of pairs | pa |
| Quintal | q |
| Tonne(s) | t |
| Thousand in number | Tu |
| Number | u |
(Neerav Kumar Mallick)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Central Excise matters