| S.No. | Heading, sub-heading or tariff item | Description of goods |
| (1) | (2) | (3) |
| 1 | 10029000 | All goods |
| 2 | 1003 | All goods |
| 3 | 1004 | All goods |
| 4 | 100810 | All goods |
| 5 | 10083010 | All goods |
| 6 | 100840 to 100890 | All goods |
| 7 | 250300 | All goods |
| 8 | 27160000 | All goods |
| 9 | 28012000 | All goods |
| 10 | 280130 | All goods |
| 11 | 2802 | All goods |
| 12 | 2804 (except 28042100) | All goods |
| 13 | 2805 | All goods |
| 14 | 28100010 | All goods |
| 15 | 28112990 | Suphur dioxide |
| 16 | 28121050 | All goods |
| 17 | 28153000 | All goods |
| 18 | 28251010 | All goods |
| 19 | 28252000 | All goods |
| 20 | 282530 | All goods |
| 21 | 28254000 to 282570 | All goods |
| 22 | 282590 | All goods |
| 23 | 28311020 | All goods |
| 24 | 283190 | All goods |
| 25 | 28372010 | All goods |
| 26 | 28372050 | All goods |
| 27 | 28372090 | All goods |
| 28 | 28429090 | Fluminates |
| 29 | 28433000 | All goods |
| 30 | 284990 | All goods |
| 31 | 2852 10 00 | Mercury oxide |
| 32 | 29011000 | All goods |
| 33 | 29012100 | All goods |
| 34 | 29012400 | All goods |
| 35 | 290129 | All goods |
| 36 | 29021100 | All goods |
| 37 | 29021900 | All goods |
| 38 | 29025000 | All goods |
| 39 | 29033100 | Fluorinated derivatives |
| 40 | 29033919 | Fluorinated derivatives |
| 41 | 29033920 | All goods |
| 42 | 29033930 | All goods |
| 43 | 29051990 | Pentanol (amyal alcohol) and isomers thereof |
| 44 | 290522 | All goods |
| 45 | 29052900 | All goods |
| 46 | 29061100 | All goods |
| 47 | 29062100 | All goods |
| 48 | 290629 | All goods |
| 49 | 29101000 | All goods |
| 50 | 29121200 to 29122990 | All goods |
| 51 | 29124100 to 29124200 | All goods |
| 52 | 29125000 to 29126000 | All goods |
| 53 | 29141200 to 29141300 | All goods |
| 54 | 291423 to 291439 | All goods |
| 55 | 29145000 | All goods |
| 56 | 29161100 to 29161400 | All goods |
| 57 | 29181400 | All goods |
| 58 | 29309010 to 29309070 | All goods |
| 59 | 300660 | All goods |
| 60 | 38062000 | All goods |
| 61 | 380690 | All goods |
| 62 | 38159000 | All goods |
| 63 | 381800 | All goods |
| 64 | 39071000 | All goods |
| 65 | 39074000 | All goods |
| 66 | 391110 | All goods |
| 67 | 391212 | All goods |
| 68 | 391239 | All goods |
| 69 | 39129010 to 39129020 | All goods |
| 70 | 39139011 | All goods |
| 71 | 4101 to 4103 | All goods |
| 72 | 41041900 to 41044900 | All goods |
| 73 | 41064000 | All goods |
| 74 | 41071900 to 41120000 | All goods |
| 75 | 41133000 to 41141000 | All goods |
| 76 | 41151000 | All goods |
| 77 | 43013000 | All goods |
| 78 | 43021990 | Tanned or dressed, unassembled, furskins of lamb, the following: Astrakhan, Broad tail, Caracul, Persian and similar lamb, Indian, Chinese, Mongolian or Tibetan lamb (without the addition of other materials) |
| 79 | 47063000 | Chemical pulp |
| 80 | 47063000 | Chemical pulp |
| 81 | 47069200 | All goods |
| 82 | 49021010 to 49029020 | All goods |
| 83 | 49040000 to 49060000 | All goods |
| 84 | 70200011 to 70200019 | All goods |
| 85 | 84433210 to 84433260 | All goods |
| 86 | 84433290 | Teleprinters |
| 87 | 84433920 | All goods |
| 88 | 84433940 | All goods |
| 89 | 84433960 | All goods |
| 90 | 84439951 | All goods |
| 91 | 84439953 | All goods |
| 92 | 84453090 | All goods |
| 93 | 84479020 to 84479030 | All goods |
| 94 | 84569010 | All goods |
| 95 | 84701000 | All goods |
| 96 | 84702900 | All goods |
| 97 | 84705010 to 84719000 | All goods |
| 98 | 84729030 | All goods |
| 99 | 84732100 to 84733040 | All goods |
| 100 | 84733091 to 84733099 | All goods |
| 101 | 84735000 | All goods |
| 102 | 84862000 | Direct write-on-water apparatus |
| 103 | 84862000 | Step and repeat aligners |
| 104 | 84862000 | Other apparatus for projection/drawing of circuit patterns on sensitized semi conductor materials |
| 105 | 85044029 | Static converters for automatic data processing machines and units thereof, and telecommunication apparatus |
| 106 | 85045090 | All goods |
| 107 | 85171110 | All goods |
| 108 | 85171190 | All goods |
| 109 | 85171210 to 85171290 | All goods |
| 110 | 85171810 to 85171890 | All goods |
| 111 | 85176210 to 85176270 | All goods |
| 112 | 85176290 | Telephonic or telegraphic switching apparatus |
| 113 | 85176910 to 85177090 | All goods |
| 114 | 85181000 | All goods |
| 115 | 85182900 | Loudspeakers, without housing, having a frequency range of 300 hz to 3.4 khz with a diameter of not exceeding 50 mm, for telecommunication use, of cone type or other than cone type |
| 116 | 85195000 | All goods |
| 117 | 85232100 | All goods |
| 118 | 85232910 | All goods |
| 119 | 85232930 | All goods |
| 120 | 85232970 | Hard disc pack, Floppy disc or diskettes |
| 121 | 85232990 | All goods (unrecorded) |
| 122 | 85234130 | All goods |
| 123 | 85234140 | All goods |
| 124 | 85234110 | Unrecorded compact disc |
| 125 | 85234920 | Video compact disc of educational nature |
| 126 | 85235210 to 85235290 | All goods |
| 127 | 85238020 | All goods |
| 128 | 85238030 | All goods |
| 129 | 85238060 | All goods |
| 130 | 85238090 | Other magnetic tapes for reproducing phenomena |
| 131 | 85238090 | Unrecorded CD Rom |
| 132 | 85234060 | All goods |
| 133 | 85238090 | All goods (unrecorded) |
| 134 | 85238090 | For reproducing phenomena other than sound or image, recorded in a machine readable binary form, and capable of being manipulated or providing inter activity to a user, by means of an automatic data processing machine |
| 135 | 85255040 to 85255090 | All goods |
| 136 | 85258090 | Digital still image video camera |
| 137 | 85256011 to 85256099 | All goods |
| 138 | 85261000 to 85269190 | All goods |
| 139 | 85279911 | All goods |
| 140 | 85284100 to 85285900 | Monitors |
| 141 | 85291021 | All goods |
| 142 | 85299020 | All goods |
| 143 | 85299090 | All goods |
| 144 | 85309000 | |
| 145 | 85312000 | All goods |
| 146 | 85318000 | Flat panel display devices of a kind used in automatic data processing machines and telecommunication apparatus |
| 147 | 85319000 | Parts of signaling or traffic control equipment |
| 148 | 85321000 to 85340000 | All goods |
| 149 | 85365010 to 85365090 | All goods |
| 150 | 85366910 | Plugs and sockets of plastic |
| 151 | 85366990 | Plugs and sockets of other materials |
| 152 | 85369090 | All goods |
| 153 | 8540 40 20 | All goods |
| 154 | 85409100 to 85409900 | All goods |
| 155 | 8541 | All goods |
| 156 | 85423100 to 85423300 | Monolithic integrated circuits and hybrid integrated circuits |
| 157 | 85423100 to 85423300 | Cards with single IC with optical strip |
| 158 | 85429000 | Parts of electronic integrated circuits and micro assemblies |
| 159 | 85431010 | All goods |
| 160 | 85437011 | All goods |
| 161 | 85437013 | All goods |
| 162 | 85439000 | Electronic micro-assemblies |
| 163 | 85444210 | All goods |
| 164 | 85444220 | For voltage not exceeding 80V |
| 165 | 85444230 | For voltage not exceeding 80V |
| 166 | 85444291 | For voltage not exceeding 80V |
| 167 | 85444299 | For voltage not exceeding 80V |
| 168 | 85444299 | For voltage not exceeding 80V |
| 169 | 85444292 | For voltage between 80 V and 1000V |
| 170 | 85444220 | For voltage between 80 V and 1000V |
| 171 | 85444291 | Dry core paper insulated for voltage not exceeding 80V |
| 172 | 85444991 | For voltage not exceeding 80V |
| 173 | 85444991 | Dry core paper insulated for voltage not exceeding 80V |
| 174 | 85444920 | For voltage not exceeding 80V |
| 175 | 85444293 | For voltage between 80V and 1000V |
| 176 | 85446030 | Conductors fitted with connectors for voltage between 80 V and 1000V |
| 177 | 85444999 | All goods |
| 178 | 85447010 to 85447090 | All goods |
| 179 | 85452000 | All goods |
| 180 | 88022000 to 88024000 | All goods |
| 181 | 88031000 to 88033000 | All goods |
| 182 | 90109000 to 90112000 | All goods |
| 183 | 901380 to 901390 | All goods |
| 184 | 9026 | All goods |
| 185 | 90272000 to 90278090 | All goods except exposure meter |
| 186 | 90279020 to 90279090 | All goods |
| 187 | 90304000 | All goods |
| 188 | 90308200 | All goods |
| 189 | 903090 | All goods |
| 190 | 90314100 to 90318000 | All goods |
| 191 | 9704 | All goods” |
(Raj Kumar Digvijay)
Under Secretary to the Government of India