| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 45.85 | 44.60 |
| 2. | Canadian Dollar | 46.55 | 45.15 |
| 3. | Danish Kroner | 8.50 | 8.20 |
| 4. | EURO | 62.95 | 61.25 |
| 5. | Hong Kong Dollar | 5.90 | 5.75 |
| 6. | Norwegian Kroner | 8.00 | 7.75 |
| 7. | Pound Sterling | 73.75 | 71.85 |
| 8. | Swedish Kroner | 7.05 | 6.80 |
| 9. | Swiss Franc | 48.60 | 47.30 |
| 10. | Singapore Dollar | 36.05 | 35.05 |
| 11. | US Dollar | 45.95 | 45.05 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 56.00 | 54.30 |
(ABHINAV GUPTA)
UNDER SECRETARY TO THE GOVT. OF INDIA
|
|
|