| Sl No. | Chapter | Description of goods | Country of origin | Country of export | Producer | Exporter | Duty amount | Unit | Currency |
|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) |
| 1 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | People’s Republic of China | Yangxin Chentian Chemical Industry Co., Ltd. | Yangxin Chentian Chemical Industry Co., Ltd. | 1.024 | Per Kg | US Dollar |
| 2 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | People’s Republic of China | Lianyungang Liben Agro-chemical Co., Ltd. | Lianyungang Liben Agro-chemical Co., Ltd. | 0.754 | Per Kg | US Dollar |
| 3 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | People’s Republic of China | Xingtai Pesticides Co., Ltd. | Xingtai Pesticides Co., Ltd. | 0.516 | Per Kg | US Dollar |
| 4 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | People’s Republic of China | Zhejiang Xinnong Chemical Co., Ltd. | Zhejiang Xinnong Chemical Co., Ltd. | 0.798 | Per Kg | US Dollar |
| 5 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | People’s Republic of China | Any combination of producer and exporter other than the above | 1.157 | Per Kg | US Dollar | |
| 6 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | People’s Republic of China | Any country other than People’s Republic of China | Any | Any | 1.157 | Per Kg | US Dollar |
| 7 | 28 or 29 or 38 | Diethyl Thio Phosphoryl Chloride | Any country other than People’s Republic of China | People’s Republic of China | Any | Any | 1.157 | Per Kg | US Dollar |
(Prashant Kumar)
Under Secretary to the Government of India.
ieport.com - India's Premier portal on DGFT, Customs and Central Excise matters