| S.No. | Foreign Currency | Rate of exchange of one unit of foreign currency equivalent to Indian rupees | |
|---|---|---|---|
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Australian Dollar | 32.85 | 31.85 |
| 2. | Canadian Dollar | 40.35 | 39.45 |
| 3. | Danish Kroner | 8.75 | 8.50 |
| 4. | EURO | 65.35 | 63.80 |
| 5. | Hong Kong Dollar | 6.35 | 6.25 |
| 6. | Norwegian Kroner | 7.40 | 7.15 |
| 7. | Pound Sterling | 69.30 | 67.75 |
| 8. | Swedish Kroner | 6.20 | 6.05 |
| 9. | Swiss Franc | 43.55 | 42.45 |
| 10. | Singapore Dollar | 33.00 | 32.20 |
| 11. | US Dollar | 49.20 | 48.40 |
| S.No. | Foreign Currency | Rate of exchange of 100 units of foreign currency equivalent to Indian rupees | |
|---|---|---|---|
| (1) | (2) | (3) | |
| (a) | (b) | ||
| (For Imported Goods) | (For Export Goods) | ||
| 1. | Japanese Yen | 55.25 | 53.85 |
Sd/-
(RAHUL NANGRE)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters