| “Opening balance | Closing balance |
| (3A) | (5A)” ; |
| Sl. No | Details of credit | CENVAT (Rs) |
AED (TTA) (Rs) |
NCCD (Rs) |
ADE levied under clause 85 of Finance Act, 2005 (Rs) |
Additional duty of customs levied under section 3 (5) of the Customs Tariff Act, 1975 | Education Cess on excisable goods (Rs) | Secondary and Higher Education Cess on Excisable goods (Rs) | Service Tax (Rs) | Education Cess on taxable services (Rs) | Secondary and Higher Education Cess on Taxable services (Rs) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11)”; | |
| 1 | Opening balance | ||||||||||
| 2 | Credit taken on inputs on invoices issued by manufacturers | ||||||||||
| 3 | Credit taken on inputs on invoices issued by Ist or IInd stage dealers | ||||||||||
| 4 | Credit taken on imported inputs | ||||||||||
| 5 | Credit taken on capital goods on invoices issued by manufacturers or by Ist or IInd stage dealers | ||||||||||
| 6 | Credit taken on imported capital goods | ||||||||||
| 7 | Credit taken on input services | ||||||||||
| 8 | Credit taken from inter-unit transfer of credit by a large taxpayer* | ||||||||||
| 9 | Credit taken under sub-rule(2) of rule 12BB of Central Excise Rules, 2002* | ||||||||||
| 10 | Total credit available | ||||||||||
| 11 | Credit utilised for payment of duty on goods | ||||||||||
| 12 | Credit utilised when inputs or capital goods are removed as such | ||||||||||
| 13 | Credit utilised for payment of amount in terms of Rule 6 of CENVAT Credit Rules, 2004. | ||||||||||
| 14 | Credit utilised for other payment | ||||||||||
| 15 | Credit utilised for payment of tax on services | ||||||||||
| 16 | Credit utilised towards inter-unit transfer of credit by a large taxpayer* | ||||||||||
| 17 | Closing balance |
| “Opening balance | Closing balance |
| (3A) | (5A)”; |
| Sl.No | Details of credit | CENVAT (Rs) |
AED (TTA) (Rs) |
NCCD (Rs) |
ADE levied under clause 85 of Finance Act, 2005 (Rs) |
Additional duty of customs levied under section 3 (5) of the Customs Tariff Act, 1975 | Education Cess on excisable goods (Rs) | Secondary and Higher Education Cess on Excisable goods (Rs) | Service Tax (Rs) | Education Cess on taxable services (Rs) | Secondary and Higher Education Cess on Taxable services (Rs) |
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11)”; | |
| 1 | Opening balance | ||||||||||
| 2 | Credit taken on inputs on invoices issued by manufacturers | ||||||||||
| 3 | Credit taken on inputs on invoices issued by Ist or IInd stage dealers | ||||||||||
| 4 | Credit taken on imported inputs | ||||||||||
| 5 | Credit taken on capital goods on invoices issued by manufacturers or by Ist or IInd stage dealers | ||||||||||
| 6 | Credit taken on imported capital goods | ||||||||||
| 7 | Credit taken on input services | ||||||||||
| 8 | Total credit available | ||||||||||
| 9 | Credit utilised for payment of duty on goods | ||||||||||
| 10 | Credit utilised when inputs or capital goods are removed as such | ||||||||||
| 11 | Credit utilised for payment of amount in terms of Rule 6 of CENVAT Credit Rules, 2004. | ||||||||||
| 12 | Credit utilised for other payments | ||||||||||
| 13 | Credit utilised for payment of tax on services | ||||||||||
| 14 | Closing balance |
(Rahul Nangare)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Excise matters