| S. No | Heading | Descripti-on | Specification | Country of origin | Country of export | Producer | Exporter | Duty Amou-nt | Unit of measure-ment | Currency |
| (1) | (2) | (3) | (4) | (5) | (6) | 7 | (8) | (9) | (10) | (11) |
| 1 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | People’s Republic of China | People’s Republic of China | Sinorgchem(Group) Co | Sinorgchem (Group) Co | 48.34 | Per kilogram | Rupees |
| 2 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | People’s Republic of China | Any | Any other than above | Any other than above | 66.62 | Per kilogram | Rupees |
| 3 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Any other than Korea RP | People’s Republic of China | Any other than above | Any other than above | 66.62 | Per kilogram | Rupees |
| 4 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Korea RP | Korea RP | Korea Kumho Petrochemicals Co.Ltd | Korea Kumho Petrochemicals Co.Ltd | 10.44 | Per kilogram | Rupees |
| 5 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Korea RP | Any | Any other than above | Any other than above | 27.56 | Per kilogram | Rupees |
| 6 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PX-13 | N-(1,3-dimethyl butyl)-N’ Phenyl-p- phenylenediamine or 6C, or Pilflex 13, Sirantox 4020, antioxidant 4020, kumhonax 13, vulcanox 4020 | Any other than People’s Republic of China | Korea RP | Any other than above | Any other than above | 27.56 | Per kilogram | Rupees |
| 7 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 23.11 | Per kilogram | Rupees |
| 8 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | People’s Republic of China | Any | Any other than above | Any other than above | 33.51 | Per kilogram | Rupees |
| 9 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical MBT | 2-Mercapto Benzothiazole, or Accelerator M, Accelerator MBT | Any | People’s Republic of China | Any other than above | Any other than above | 33.51 | Per kilogram | Rupees |
| 10 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TDQ | Polymerised 2,2,4-Trimethyl-1,2-dihydroquinoline, or TDQ or Antioxidant RD | People’s Republic of China | Any | Any | Any | Nil | Per kilogram | Rupees |
| 11 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TDQ | Polymerised 2,2,4-Trimethyl-1,2-dihydroquinoline, or TDQ or Antioxidant RD | Any | People’s Republic of China | Any | Any | Nil | Per kilogram | Rupees |
| 12 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 29.55 | Per kilogram | Rupees |
| 13 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | People’s Republic of China | Any | Any other than above | Any other than above | 29.55 | Per kilogram | Rupees |
| 14 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical TMT | Tetramethylthiuram Disulfude, or Accelerator TMTD, Thiuram C | Any | People’s Republic of China | Any other than above | Any other than above | 29.55 | Per kilogram | Rupees |
| 15 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | Nil | Per kilogram | Rupees |
| 16 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | People’s Republic of China | Any | Any other than above | Any other than above | Nil | Per kilogram | Rupees |
| 17 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical CBS | N-cyclohexyl-2-benzothiazole sulphenamide, or Accelerator CZ, Accelerator HBS, CBS | Any | People’s Republic of China | Any other than above | Any other than above | Nil | Per kilogram | Rupees |
| 18 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | People’s Republic of China | Shandong Shanxian Chemical Co. Ltd. | Shandong Shanxian Chemical Co. Ltd. | 12.45 | Per kilogram | Rupees |
| 19 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | People’s Republic of China | Shandong Yanggu Huatai Chemicals Co. Ltd. | Shandong Yanggu Huatai Chemicals Co. Ltd. | 23.44 | Per kilogram | Rupees |
| 20 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | People’s Republic of China | Any | Any other than above | Any other than above | 29.34 | Per kilogram | Rupees |
| 21 | 2902, 2907, 2909, 2917, 2921, 2925, 2930, 2933, 2934, 2935, 2942, 3811, 3812, or 3815 | Rubber Chemical PVI | N-(Cyclohexylthio) pthalimide, or Anti Scorch Agent CTP, PVI | Any | People’s Republic of China | Any other than above | Any other than above | 29.34 | Per kilogram | Rupees |
(Sonal Bajaj)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters