| Sl. No | Tariff item | Description of Goods | Specification | Country of origin | Country of export | Producer | Exporter | Amount | Unit of Measurement | Currency |
|---|---|---|---|---|---|---|---|---|---|---|
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
| 1. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Shanxi Regent Taiming Chemical Co. Ltd. | Shanxi Regent Works | 82.35 | MT | US $ |
| 2. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Shanxi Regent Taiming Chemical Co. Ltd. | Any Other Exporter | 203.61 | MT | US $ |
| 3. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Jiangyin Shunfei Fine Chemical Factory | Goldlink Industries Co. Ltd. | 94.34 | MT | US $ |
| 4. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Jiangyin Shunfei Fine Chemical Factory | Any Other Exporter | 203.61 | MT | US $ |
| 5. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Changzhou Yabang Chemical Co. Ltd. | Changzhou Yabang Chemical Co. Ltd. | 94.32 | MT | US $ |
| 6. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Changzhou Yabang Chemical Co. Ltd. | Any Other Exporter | 203.61 | MT | US $ |
| 7. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | People’s Republic of China | Any Other Producer | Any Exporter | 203.61 | MT | US $ |
| 8. | 2917 14 00 | Maleic Anhydride | Any | People’s Republic of China | Any country other than People’s Republic of China | Any | Any | 203.61 | MT | US $ |
| 9. | 2917 14 00 | Maleic Anhydride | Any | Any Country other than People’s Republic of China,Indonesia and Chinese Taipei | People’s Republic of China | People’s Republic of China | Any | 203.61 | MT | US $ |
| 10. | 2917 14 00 | Maleic Anhydride | Any | Indonesia | Indonesia | PT Justus Sakti Raya | PT Justus Sakti Raya | 54.04 | MT | US $ |
| 11. | 2917 14 00 | Maleic Anhydride | Any | Indonesia | Indonesia | PT Justus Sakti Raya | Any Exporter | 203.61 | MT | US $ |
| 12. | 2917 14 00 | Maleic Anhydride | Any | Indonesia | Indonesia | Any Other Producer | Any Exporter | 203.61 | MT | US $ |
| 13. | 2917 14 00 | Maleic Anhydride | Any | Indonesia | Any country other than Indonesia | Any | Any | 203.61 | MT | US $ |
| 14. | 2917 14 00 | Maleic Anhydride | Any | Any country other than Indonesia, People’s Republic of China and Chinese Taipei | Indonesia | Any | Any | 203.61 | MT | US $ |
| 15. | 2917 14 00 | Maleic Anhydride | Any | Chinese Taipei | Chinese Taipei | Any | Any | 23.13 | MT | US $ |
| 16. | 2917 14 00 | Maleic Anhydride | Any | Chinese Taipei | Any country other than Chinese Taipei | Any | Any | 23.13 | MT | US $ |
| 17 | 2917 14 00 | Maleic Anhydride | Any | Any Country other than Chinese Taipei, People’s Republic of China and Indonesia | Chinese Taipei | Any | Any | 23.13 | MT | US $ |
(G. G. Pai)
Under secretary to the Government of India
ieport.com - India's Premier portal on Customs matters