| S.No. | Tariff item of the First Schedule | Description of goods | Rate |
| (1) | (2) | (3) | (4) |
| 1 | 14019010 | All goods | 24.00% |
| 2 | 15180031 | All goods | 71.11% |
| 3 | 15180039 | All goods | 26.67% |
| 4 | 15180040 | All goods | 71.11% |
| 5 | 18061000 | All goods | 26.67% |
| 6 | 18062000 | All goods | 26.67% |
| 7 | 18063100 | All goods | 24.00% |
| 8 | 19011010 | All goods | 24.00% |
| 9 | 19011090 | All goods | 24.00% |
| 10 | 19012000 | All goods | 24.00% |
| 11 | 19021900 | All goods | 24.00% |
| 12 | 19041010 | All goods | 24.00% |
| 13 | 19041020 | All goods | 24.00% |
| 14 | 19041030 | All goods | 24.00% |
| 15 | 19041090 | All goods | 24.00% |
| 16 | 19059010 | All goods | 26.67% |
| 17 | 19059020 | All goods | 26.67% |
| 18 | 19059030 | All goods | 26.67% |
| 19 | 19059040 | All goods | 26.67% |
| 20 | 19059090 | All goods | 26.67% |
| 21 | 22011010 | All goods | 24.00% |
| 22 | 22011020 | All goods | 24.00% |
| 23 | 22029010 | All goods | 26.67% |
| 24 | 22029020 | All goods | 26.67% |
| 25 | 22029030 | All goods | 26.67% |
| 26 | 22029090 | All goods | 26.67% |
| 27 | 26190010 | All goods | 4.00% |
| 28 | 26190090 | All goods | 4.00% |
| 29 | 27075000 | All goods | 8.00% |
| 30 | 27076000 | All goods | 8.00% |
| 31 | 27111300 | All goods | 4.00% |
| 32 | 27111900 | All goods | 8.00% |
| 33 | 28369910 | All goods | 6.00% |
| 34 | 28369920 | All goods | 6.00% |
| 35 | 28369930 | All goods | 6.00% |
| 36 | 28369990 | All goods | 6.00% |
| 37 | 29012300 | All goods | 4.00% |
| 38 | 29031500 | All goods | 1.60% |
| 39 | 29032100 | All goods | 1.60% |
| 40 | 29051220 | All goods | 7.22% |
| 41 | 29051300 | All goods | 6.00% |
| 42 | 29051620 | All goods | 6.00% |
| 43 | 29051900 | All goods | 18.33% |
| 44 | 29053200 | All goods | 7.22% |
| 45 | 29071110 | All goods | 7.22% |
| 46 | 29071190 | All goods | 7.22% |
| 47 | 29071300 | All goods | 6.00% |
| 48 | 29152100 | All goods | 7.22% |
| 49 | 29152400 | All goods | 6.00% |
| 50 | 29153100 | All goods | 6.00% |
| 51 | 29157010 | All goods | 7.22% |
| 52 | 29157020 | All goods | 7.22% |
| 53 | 29157030 | All goods | 7.22% |
| 54 | 29157040 | All goods | 7.22% |
| 55 | 29157050 | All goods | 7.22% |
| 56 | 29157090 | All goods | 7.22% |
| 57 | 29161510 | All goods | 6.00% |
| 58 | 29161590 | All goods | 6.00% |
| 59 | 29173200 | All goods | 7.22% |
| 60 | 29304000 | All goods | 6.00% |
| 61 | 29332990 | All goods | 6.00% |
| 62 | 29411030 | All goods | 6.00% |
| 63 | 32021000 | All goods | 7.22% |
| 64 | 32061110 | All goods | 8.00% |
| 65 | 32081010 | All goods | 8.00% |
| 66 | 32081020 | All goods | 8.00% |
| 67 | 32081030 | All goods | 8.00% |
| 68 | 32081090 | All goods | 8.00% |
| 69 | 32082010 | All goods | 8.00% |
| 70 | 32082020 | All goods | 8.00% |
| 71 | 32082030 | All goods | 8.00% |
| 72 | 32082090 | All goods | 8.00% |
| 73 | 32089011 | All goods | 8.00% |
| 74 | 32089019 | All goods | 8.00% |
| 75 | 32089021 | All goods | 8.00% |
| 76 | 32089022 | All goods | 8.00% |
| 77 | 32089029 | All goods | 8.00% |
| 78 | 32089030 | All goods | 8.00% |
| 79 | 32089041 | All goods | 8.00% |
| 80 | 32089049 | All goods | 8.00% |
| 81 | 32089050 | All goods | 8.00% |
| 82 | 32089090 | All goods | 8.00% |
| 83 | 32091010 | All goods | 8.00% |
| 84 | 32091090 | All goods | 8.00% |
| 85 | 32099010 | All goods | 8.89% |
| 86 | 32099020 | All goods | 8.89% |
| 87 | 32099090 | All goods | 8.89% |
| 88 | 32151110 | All goods | 8.00% |
| 89 | 32151120 | All goods | 8.00% |
| 90 | 32151130 | All goods | 8.00% |
| 91 | 32151140 | All goods | 8.00% |
| 92 | 32151190 | All goods | 8.00% |
| 93 | 32151910 | All goods | 8.00% |
| 94 | 32151920 | All goods | 8.00% |
| 95 | 32151930 | All goods | 8.00% |
| 96 | 32151940 | All goods | 8.00% |
| 97 | 32151990 | All goods | 8.00% |
| 98 | 32159010 | All goods | 8.00% |
| 99 | 32159020 | All goods | 8.00% |
| 100 | 32159030 | All goods | 8.00% |
| 101 | 32159040 | All goods | 8.00% |
| 102 | 32159090 | All goods | 8.00% |
| 103 | 33029011 | All goods | 9.44% |
| 104 | 33029012 | All goods | 9.44% |
| 105 | 33029019 | All goods | 9.44% |
| 106 | 33029020 | All goods | 9.44% |
| 107 | 33029090 | All goods | 9.44% |
| 108 | 33051010 | All goods | 8.00% |
| 109 | 33072000 | All goods | 8.00% |
| 110 | 33079010 | All goods | 8.00% |
| 111 | 33079020 | All goods | 8.00% |
| 112 | 33079090 | All goods | 8.00% |
| 113 | 34021200 | All goods | 9.44% |
| 114 | 34021300 | All goods | 9.44% |
| 115 | 34021900 | All goods | 8.00% |
| 116 | 34022010 | All goods | 8.00% |
| 117 | 34022020 | All goods | 8.00% |
| 118 | 34022090 | All goods | 8.00% |
| 119 | 34039900 | All goods | 7.22% |
| 120 | 34049010 | All goods | 8.00% |
| 121 | 34049020 | All goods | 8.00% |
| 122 | 34049031 | All goods | 8.00% |
| 123 | 34049032 | All goods | 8.00% |
| 124 | 34049033 | All goods | 8.00% |
| 125 | 34049039 | All goods | 8.00% |
| 126 | 34049090 | All goods | 8.00% |
| 127 | 35051010 | All goods | 18.33% |
| 128 | 35051090 | All goods | 18.33% |
| 129 | 35061000 | All goods | 9.44% |
| 130 | 37079090 | All goods | 9.44% |
| 131 | 38081011 | All goods | 18.33% |
| 132 | 38081012 | All goods | 18.33% |
| 133 | 38081013 | All goods | 18.33% |
| 134 | 38081014 | All goods | 18.33% |
| 135 | 38081015 | All goods | 18.33% |
| 136 | 38081016 | All goods | 18.33% |
| 137 | 38081017 | All goods | 18.33% |
| 138 | 38081021 | All goods | 18.33% |
| 139 | 38081022 | All goods | 18.33% |
| 140 | 38081023 | All goods | 18.33% |
| 141 | 38081024 | All goods | 18.33% |
| 142 | 38081025 | All goods | 18.33% |
| 143 | 38081026 | All goods | 18.33% |
| 144 | 38081027 | All goods | 18.33% |
| 145 | 38081031 | All goods | 18.33% |
| 146 | 38081032 | All goods | 18.33% |
| 147 | 38081033 | All goods | 18.33% |
| 148 | 38081034 | All goods | 18.33% |
| 149 | 38081035 | All goods | 18.33% |
| 150 | 38081036 | All goods | 18.33% |
| 151 | 38081037 | All goods | 18.33% |
| 152 | 38081091 | All goods | 18.33% |
| 153 | 38081092 | All goods | 18.33% |
| 154 | 38081099 | All goods | 18.33% |
| 155 | 38082010 | All goods | 16.00% |
| 156 | 38082020 | All goods | 16.00% |
| 157 | 38082030 | All goods | 16.00% |
| 158 | 38082040 | All goods | 16.00% |
| 159 | 38082050 | All goods | 16.00% |
| 160 | 38082090 | All goods | 16.00% |
| 161 | 38091000 | All goods | 16.00% |
| 162 | 38170011 | All goods | 7.22% |
| 163 | 38170019 | All goods | 7.22% |
| 164 | 38231200 | All goods | 12.00% |
| 165 | 39011010 | All goods | 4.45% |
| 166 | 39011090 | All goods | 4.45% |
| 167 | 39012000 | All goods | 4.45% |
| 168 | 39013000 | All goods | 4.44% |
| 169 | 39019010 | All goods | 4.45% |
| 170 | 39019090 | All goods | 4.45% |
| 171 | 39021000 | All goods | 4.45% |
| 172 | 39023000 | All goods | 4.45% |
| 173 | 39029000 | All goods | 4.44% |
| 174 | 39031910 | All goods | 4.45% |
| 175 | 39031990 | All goods | 4.45% |
| 176 | 39053000 | All goods | 6.00% |
| 177 | 39061010 | All goods | 7.22% |
| 178 | 39061090 | All goods | 7.22% |
| 179 | 39072010 | All goods | 6.00% |
| 180 | 39072090 | All goods | 6.00% |
| 181 | 39073010 | All goods | 6.67% |
| 182 | 39073090 | All goods | 6.67% |
| 183 | 39079910 | All goods | 6.67% |
| 184 | 39079920 | All goods | 6.67% |
| 185 | 39079990 | All goods | 6.67% |
| 186 | 39081010 | All goods | 8.89% |
| 187 | 39081090 | All goods | 8.89% |
| 188 | 39089010 | All goods | 8.89% |
| 189 | 39089020 | All goods | 8.89% |
| 190 | 39089090 | All goods | 8.89% |
| 191 | 39119010 | All goods | 6.00% |
| 192 | 39119090 | All goods | 6.00% |
| 193 | 39121110 | All goods | 6.00% |
| 194 | 39121120 | All goods | 6.00% |
| 195 | 39121130 | All goods | 6.00% |
| 196 | 39121140 | All goods | 6.00% |
| 197 | 39121190 | All goods | 6.00% |
| 198 | 39173910 | All goods | 8.89% |
| 199 | 39173920 | All goods | 8.89% |
| 200 | 39173990 | All goods | 8.89% |
| 201 | 39191000 | All goods | 9.44% |
| 202 | 39199010 | All goods | 9.44% |
| 203 | 39199020 | All goods | 9.44% |
| 204 | 39199090 | All goods | 9.44% |
| 205 | 39201011 | All goods | 9.44% |
| 206 | 39201012 | All goods | 9.44% |
| 207 | 39201019 | All goods | 9.44% |
| 208 | 39201091 | All goods | 9.44% |
| 209 | 39201092 | All goods | 9.44% |
| 210 | 39201099 | All goods | 9.44% |
| 211 | 39202010 | All goods | 9.44% |
| 212 | 39202020 | All goods | 9.44% |
| 213 | 39202090 | All goods | 9.44% |
| 214 | 39206110 | All goods | 9.44% |
| 215 | 39206120 | All goods | 9.44% |
| 216 | 39206190 | All goods | 9.44% |
| 217 | 39211400 | All goods | 8.89% |
| 218 | 39211900 | All goods | 8.89% |
| 219 | 39232100 | All goods | 9.44% |
| 220 | 39232910 | All goods | 9.44% |
| 221 | 39232990 | All goods | 9.44% |
| 222 | 39235010 | All goods | 9.44% |
| 223 | 39235090 | All goods | 9.44% |
| 224 | 39239010 | All goods | 9.44% |
| 225 | 39239020 | All goods | 9.44% |
| 226 | 39239090 | All goods | 9.44% |
| 227 | 39269010 | All goods | 9.44% |
| 228 | 39269021 | All goods | 9.44% |
| 229 | 39269029 | All goods | 9.44% |
| 230 | 39269031 | All goods | 9.44% |
| 231 | 39269039 | All goods | 9.44% |
| 232 | 39269041 | All goods | 9.44% |
| 233 | 39269049 | All goods | 9.44% |
| 234 | 39269051 | All goods | 9.44% |
| 235 | 39269059 | All goods | 9.44% |
| 236 | 39269061 | All goods | 9.44% |
| 237 | 39269069 | All goods | 9.44% |
| 238 | 39269071 | All goods | 9.44% |
| 239 | 39269079 | All goods | 9.44% |
| 240 | 39269080 | All goods | 9.44% |
| 241 | 39269091 | All goods | 9.44% |
| 242 | 39269099 | All goods | 9.44% |
| 243 | 40169990 | All goods | 9.44% |
| 244 | 49070010 | All goods | 8.00% |
| 245 | 49070020 | All goods | 8.00% |
| 246 | 49070090 | All goods | 8.00% |
| 247 | 50060090 | All goods | 8.00% |
| 248 | 52082990 | All goods | 9.44% |
| 249 | 52083390 | All goods | 9.44% |
| 250 | 52083990 | All goods, other than upholstery fabrics | 9.44% |
| 250A | 52083990 | Upholstery fabrics | 9.44% or Rs. 150 per kg whichever is higher |
| 251 | 52085990 | All goods | 9.44% |
| 252 | 52092990 | All goods | 9.44% |
| 253 | 54023100 | All goods | 8.89% |
| 254 | 54023200 | All goods | 8.89% |
| 255 | 54023300 | All goods | 6.67% |
| 256 | 54024900 | All goods | 8.89% |
| 257 | 54025100 | All goods | 8.89% |
| 258 | 54041000 | All goods | 8.89% |
| 259 | 55020010 | All goods | 8.00% |
| 260 | 55020020 | All goods | 8.00% |
| 261 | 55020090 | All goods | 8.00% |
| 262 | 59039010 | All goods | 9.44% |
| 263 | 59039020 | All goods | 9.44% |
| 264 | 59039090 | All goods | 9.44% |
| 265 | 59061000 | All goods | 8.00% |
| 266 | 60011010 | All goods | 8.89% |
| 267 | 60011020 | All goods | 8.89% |
| 268 | 60011090 | All goods | 8.89% |
| 269 | 60012100 | All goods | 8.89% |
| 270 | 60012200 | All goods | 8.89% |
| 271 | 60012900 | All goods | 8.00% |
| 272 | 60019100 | All goods | 8.00% |
| 273 | 60019200 | All goods | 8.89% or Rs.100 per kg, whichever is higher |
| 274 | 60019910 | All goods | 8.00% |
| 275 | 60019990 | All goods | 8.00% |
| 276 | 60024000 | All goods | 8.00% |
| 277 | 60029000 | All goods | 8.00% |
| 278 | 60031000 | All goods | 8.00% |
| 279 | 60032000 | All goods | 8.89% |
| 280 | 60033000 | All goods | 8.89% |
| 281 | 60034000 | All goods | 8.00% |
| 282 | 60039000 | All goods | 8.00% |
| 283 | 60041000 | All goods | 8.00% |
| 284 | 60049000 | All goods | 8.00% |
| 285 | 60051000 | All goods | 8.89% |
| 286 | 60052100 | All goods | 8.89% |
| 287 | 60052200 | All goods | 8.89% |
| 288 | 60052300 | All goods | 8.00% |
| 289 | 60052400 | All goods | 8.89% |
| 290 | 60053100 | All goods | 8.00% |
| 291 | 60053200 | All goods | 8.00% |
| 292 | 60053300 | All goods | 8.00% |
| 293 | 60053400 | All goods | 8.89% |
| 294 | 60054100 | All goods | 8.00% |
| 295 | 60054200 | All goods | 8.00% |
| 296 | 60054300 | All goods | 8.00% |
| 297 | 60054400 | All goods | 8.89% |
| 298 | 60059000 | All goods | 8.00% |
| 299 | 63079011 | All goods | 8.00% |
| 300 | 63079012 | All goods | 8.00% |
| 301 | 63079013 | All goods | 8.00% |
| 302 | 63079019 | All goods | 8.00% |
| 303 | 63079020 | All goods | 8.00% |
| 304 | 63079090 | All goods | 8.00% |
| 305 | 68091900 | All goods | 8.00% |
| 306 | 69139000 | All goods | 8.00% |
| 307 | 70071900 | All goods | 9.44% |
| 308 | 70072900 | All goods | 9.44% |
| 309 | 70080010 | All goods | 8.89% |
| 310 | 70080020 | All goods | 8.89% |
| 311 | 70080090 | All goods | 8.89% |
| 312 | 70112000 | All goods | 8.00% |
| 313 | 71101110 | All goods | 8.00% |
| 314 | 71101120 | All goods | 8.00% |
| 315 | 72022100 | All goods | 8.00% |
| 316 | 72041000 | All goods | 8.00% |
| 317 | 72042110 | All goods | 8.00% |
| 318 | 72042190 | All goods | 8.00% |
| 319 | 72042910 | All goods | 8.00% |
| 320 | 72042920 | All goods | 8.00% |
| 321 | 72042990 | All goods | 8.00% |
| 322 | 72043000 | All goods | 8.00% |
| 323 | 72044100 | All goods | 8.00% |
| 324 | 72044900 | All goods | 8.00% |
| 325 | 72045000 | All goods | 8.00% |
| 326 | 72089000 | All goods | 8.00% |
| 327 | 72099000 | All goods | 8.00% |
| 328 | 72101210 | All goods | 8.00% |
| 329 | 72101290 | All goods | 8.00% |
| 330 | 72104900 | All goods | 8.00% |
| 331 | 72107000 | All goods | 8.00% |
| 332 | 72122010 | All goods | 8.00% |
| 333 | 72122090 | All goods | 8.00% |
| 334 | 72139910 | All goods | 8.00% |
| 335 | 72139920 | All goods | 8.00% |
| 336 | 72139990 | All goods | 8.00% |
| 337 | 72189910 | All goods | 8.00% |
| 338 | 72189990 | All goods | 8.00% |
| 339 | 72251100 | All goods | 8.00% |
| 340 | 72261100 | All goods | 8.00% |
| 341 | 73041011 | All goods | 8.00% |
| 342 | 73041019 | All goods | 8.00% |
| 343 | 73041021 | All goods | 8.00% |
| 344 | 73041029 | All goods | 8.00% |
| 345 | 73042110 | All goods | 8.00% |
| 346 | 73042190 | All goods | 8.00% |
| 347 | 73042910 | All goods | 8.00% |
| 348 | 73042990 | All goods | 8.00% |
| 349 | 73049000 | All goods | 8.00% |
| 350 | 73051211 | All goods | 8.00% |
| 351 | 73051219 | All goods | 8.00% |
| 352 | 73051221 | All goods | 8.00% |
| 353 | 73051229 | All goods | 8.00% |
| 354 | 73072100 | All goods | 8.00% |
| 355 | 73083000 | All goods | 8.00% |
| 356 | 73269091 | All goods | 9.44% |
| 357 | 74032100 | All goods | 4.00% |
| 358 | 74099000 | All goods | 4.00% |
| 359 | 74102100 | All goods | 4.00% |
| 360 | 74112100 | All goods | 6.00% |
| 361 | 74199100 | All goods | 8.00% |
| 362 | 76020010 | All goods | 4.00% |
| 363 | 76020090 | All goods | 4.00% |
| 364 | 76061200 | All goods | 4.00% |
| 365 | 76072010 | All goods | 4.00% |
| 366 | 76072090 | All goods | 4.00% |
| 367 | 76169910 | All goods | 8.00% |
| 368 | 76169920 | All goods | 8.00% |
| 369 | 76169930 | All goods | 8.00% |
| 370 | 76169990 | All goods | 8.00% |
| 371 | 78050010 | All goods | 8.00% |
| 372 | 78050020 | All goods | 8.00% |
| 373 | 79020090 | All goods | 4.00% |
| 374 | 81129200 | All goods | 4.00% |
| 375 | 81129900 | All goods | 8.00% |
| 376 | 82033000 | All goods | 8.00% |
| 377 | 82059000 | All goods | 8.00% |
| 378 | 82071300 | All goods | 8.89% |
| 379 | 82073000 | All goods | 8.00% |
| 380 | 82079010 | All goods | 8.00% |
| 381 | 82079020 | All goods | 8.00% |
| 382 | 82079030 | All goods | 8.00% |
| 383 | 82079090 | All goods | 8.00% |
| 384 | 82090010 | All goods | 8.89% |
| 385 | 82090090 | All goods | 8.89% |
| 386 | 83024110 | All goods | 8.00% |
| 387 | 83024120 | All goods | 8.00% |
| 388 | 83024190 | All goods | 8.00% |
| 389 | 83024200 | All goods | 8.00% |
| 390 | 83026000 | All goods | 8.00% |
| 391 | 83059010 | All goods | 8.00% |
| 392 | 83059020 | All goods | 8.00% |
| 393 | 83059090 | All goods | 8.00% |
| 394 | 83099010 | All goods | 8.00% |
| 395 | 83099020 | All goods | 8.00% |
| 396 | 83099030 | All goods | 8.00% |
| 397 | 83099090 | All goods | 8.00% |
| 398 | 83119000 | All goods | 8.00% |
| 399 | 84091000 | All goods | 2.40% |
| 400 | 84099111 | All goods | 6.00% |
| 401 | 84099112 | All goods | 6.00% |
| 402 | 84099113 | All goods | 6.00% |
| 403 | 84099114 | All goods | 6.00% |
| 404 | 84099120 | All goods | 6.00% |
| 405 | 84099191 | All goods | 6.00% |
| 406 | 84099192 | All goods | 6.00% |
| 407 | 84099193 | All goods | 6.00% |
| 408 | 84099194 | All goods | 6.00% |
| 409 | 84099199 | All goods | 6.00% |
| 410 | 84137010 | All goods | 7.22% |
| 411 | 84137091 | All goods | 7.22% |
| 412 | 84137092 | All goods | 7.22% |
| 413 | 84137093 | All goods | 7.22% |
| 414 | 84137094 | All goods | 7.22% |
| 415 | 84137095 | All goods | 7.22% |
| 416 | 84137096 | All goods | 7.22% |
| 417 | 84137097 | All goods | 7.22% |
| 418 | 84137099 | All goods | 7.22% |
| 419 | 84138110 | All goods | 6.67% |
| 420 | 84138120 | All goods | 6.67% |
| 421 | 84138130 | All goods | 6.67% |
| 422 | 84138190 | All goods | 6.67% |
| 423 | 84139110 | All goods | 6.00% |
| 424 | 84139120 | All goods | 6.00% |
| 425 | 84139130 | All goods | 6.00% |
| 426 | 84139140 | All goods | 8.00% |
| 427 | 84139190 | All goods | 6.00% |
| 428 | 84141000 | All goods | 6.00% |
| 429 | 84143000 | All goods | 7.22% |
| 430 | 84159000 | All goods | 8.00% |
| 431 | 84185000 | All goods | 7.22% |
| 432 | 84186100 | All goods | 7.22% |
| 433 | 84189900 | All goods | 6.00% |
| 434 | 84224000 | All goods | 4.00% |
| 435 | 84269100 | All goods | 6.00% |
| 436 | 84314100 | All goods | 6.00% |
| 437 | 84314200 | All goods | 6.00% |
| 438 | 84314910 | All goods | 6.00% |
| 439 | 84324000 | All goods | 6.00% |
| 440 | 84501100 | All goods | 9.44% |
| 441 | 84569910 | All goods | 6.00% |
| 442 | 84569990 | All goods | 6.00% |
| 443 | 84571010 | All goods | 6.00% |
| 444 | 84571020 | All goods | 6.00% |
| 445 | 84743200 | All goods | 6.00% |
| 446 | 84821011 | All goods | 6.00% |
| 447 | 84821012 | All goods | 6.00% |
| 448 | 84821013 | All goods | 6.00% |
| 449 | 84821020 | All goods | 6.00% |
| 450 | 84821030 | All goods | 6.00% |
| 451 | 84821040 | All goods | 6.00% |
| 452 | 84821051 | All goods | 6.00% |
| 453 | 84821052 | All goods | 6.00% |
| 454 | 84821053 | All goods | 6.00% |
| 455 | 84821090 | All goods | 6.00% |
| 456 | 84825011 | All goods | 6.00% |
| 457 | 84825012 | All goods | 6.00% |
| 458 | 84825013 | All goods | 6.00% |
| 459 | 84825021 | All goods | 6.00% |
| 460 | 84825022 | All goods | 6.00% |
| 461 | 84825023 | All goods | 6.00% |
| 462 | 84828000 | All goods | 6.00% |
| 463 | 84839000 | All goods | 7.22% |
| 464 | 85061000 | All goods | 8.00% |
| 465 | 85063000 | All goods | 8.00% |
| 466 | 85064000 | All goods | 8.00% |
| 467 | 85065000 | All goods | 8.00% |
| 468 | 85066000 | All goods | 8.89% |
| 469 | 85068010 | All goods | 8.89% |
| 470 | 85068090 | All goods | 8.89% |
| 471 | 85069000 | All goods | 8.89% |
| 472 | 85161000 | All goods | 9.44% |
| 473 | 85169000 | All goods | 8.89% |
| 474 | 85182100 | All goods | 8.89% |
| 475 | 85182200 | All goods | 8.89% |
| 476 | 85183000 | All goods | 8.89% |
| 477 | 85184000 | All goods | 8.89% |
| 478 | 85185000 | All goods | 9.44% |
| 479 | 85189000 | All goods | 8.89% |
| 480 | 85199200 | All goods | 8.00% |
| 481 | 85199910 | All goods | 8.89% |
| 482 | 85199920 | All goods | 8.89% |
| 483 | 85199930 | All goods | 8.89% |
| 484 | 85199940 | All goods | 8.89% |
| 485 | 85199990 | All goods | 8.89% |
| 486 | 85219010 | All goods | 8.89% |
| 487 | 85219020 | All goods | 8.89% |
| 488 | 85219090 | All goods | 8.89% |
| 489 | 85271300 | All goods | 8.00% |
| 490 | 85273100 | All goods | 8.00% |
| 491 | 85311010 | All goods | 9.44% |
| 492 | 85311020 | All goods | 9.44% |
| 493 | 85311090 | All goods | 9.44% |
| 494 | 85441110 | All goods | 7.22% |
| 495 | 85441190 | All goods | 7.22% |
| 496 | 85441910 | All goods | 7.22% |
| 497 | 85441920 | All goods | 7.22% |
| 498 | 85441930 | All goods | 7.22% |
| 499 | 85441990 | All goods | 7.22% |
| 500 | 85489000 | All goods | 8.00% |
| 501 | 87081010 | All goods | 8.00% |
| 502 | 87081090 | All goods | 8.00% |
| 503 | 87084000 | All goods | 8.00% |
| 504 | 87086000 | All goods | 8.00% |
| 505 | 87087000 | All goods | 9.44% |
| 506 | 87089100 | All goods | 8.89% |
| 507 | 87089900 | All goods | 9.44% |
| 508 | 90084000 | All goods | 8.00% |
| 509 | 90151000 | All goods | 6.00% |
| 510 | 90154000 | All goods | 6.00% |
| 511 | 90189094 | All goods | 6.00% |
| 512 | 90282000 | All goods | 6.00% |
| 513 | 94032010 | All goods | 8.00% |
| 514 | 94032090 | All goods | 8.00% |
| 515 | 94033010 | All goods | 9.44% |
| 516 | 94033090 | All goods | 9.44% |
| 517 | 94036000 | All goods | 8.89% |
| 518 | 94038010 | All goods | 8.00% |
| 519 | 94038090 | All goods | 8.00% |
| 520 | 94039000 | All goods | 8.00% |
| 521 | 94054010 | All goods | 8.00% |
| 522 | 94054090 | All goods | 8.00% |
| 523 | 95041000 | All goods | 8.00% |
| 524 | 95042000 | All goods | 8.00% |
| 525 | 95069110 | All goods | 8.00% |
| 526 | 95069190 | All goods | 8.00% |
| 527 | 96061010 | All goods | 8.00% |
| 528 | 96061020 | All goods | 8.00% |
| 529 | 96062910 | All goods | 8.00% |
| 530 | 96062990 | All goods | 8.00% |
| 531 | 96071110 | All goods | 8.00% |
| 532 | 96071190 | All goods | 8.00% |
| 533 | 96071910 | All goods | 8.00% |
| 534 | 96071990 | All goods | 8.00% |
| 535 | 96072000 | All goods | 8.00% |
| 536 | 96121010 | All goods | 8.89% |
| 537 | 96121020 | All goods | 8.89% |
| 538 | 96121030 | All goods | 8.89% |
| 539 | 96121090 | All goods | 8.89% |
(S. Bajaj)
Under Secretary to the Government of India
ieport.com - India's Premier portal on Customs matters