(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
Ex- Officio Addl. Secretary to the Govt. of India
Annexure”A” to the Public Notice No. 67 (RE:2007)/2004-09 Dated 12.10.2007
| Sl.No. | Reference No of SION | Export Product | Unit Qty.of export product | Sl. No.of Import Items | Import Items | Quantity of Import items allowed |
| 1. | SION A-108 Chemical & Allied Product Group | Cefadroxil Monohydrate from Pen G Route | 1 Kg. | 1. | Penicillin G Potassium 1st Crystal | 2.34 BOU/Kg |
| 2. | Pyridine Hydrobromide OR |
0.320kg/kg | ||||
| 2. | Hydrobromic acid 48% | 0.375kg/kg | ||||
| 3. | Hydrogen Peroxide 60% | 0.363kg/kg | ||||
| 4. | Acetic Acid | 0.933kg/kg | ||||
| 5. | Trimethyl chloro silane OR |
2.7027kg/kg | ||||
| 5(a). | Bis trimethyl silyl urea | 1.543kg/kg | ||||
| 5(b). | Hexamethyl disilazane | 0.3284kg/kg | ||||
| 6. | Trimethyl chloro silane | 0.2180kg/kg | ||||
| 7. | D(-)para hydroxy Phenyl glycine Methyl/ethyl potassium dane salt OR |
0.959kg/kg | ||||
| 7(a). | D(-) para hydroxy Phenyl glycine base | 0.5402 kg/kg | ||||
| 7(b). | Methyl Aceto acetate | 0.4113kg/kg | ||||
| 7(c). | Methanol | 0.3370kg/kg | ||||
| 8. | Dimethyl formamide | 2.051 kg/kg | ||||
| 9. | Toluene | 0.583kg/kg | ||||
| 10. | Acetone | 1.1498kg/kg | ||||
| 11. | Methylene chloride | 0.407kg/kg | ||||
| 12. | Potassium carbonate | 0.2418kg/kg | ||||
| 13. | Activated Carbon | 0.0839kg/kg | ||||
| 14. | Ethyl Chloro formate | 0.357kg/kg | ||||
| Sl.No. | Reference No of SION | Description of Export Product | Qty. | Sl.No. | Description of Import Items | Qty. Allowed |
| 2. | SION A-109 Chemical & Allied Product Group | Cefadroxil Monohydrate from 7-ADCA stage | 1 Kg | 1. | 7-ADCA | 0.6430 Kg |
| 2. | Acetone | 0.883 Kg | ||||
| 3. | Methylene Chloride | 0.360Kg | ||||
| 4. | D(-) para hydroxy phenyl glycine methyl/ethyl potassium dane salt OR |
0.959Kg | ||||
| 4(a) | D(-)Para Hydroxy Phenyl Glycine Base | 0.5402 Kg | ||||
| 4(b) | Methyl Aceto Acetate | 0.4113 Kg | ||||
| 4(c) | Methanol | 0.3370 Kg | ||||
| 5. | Dimethyl Formamide | 2.051 Kg | ||||
| 6. | Trimethyl Chlorosilane | 0.2180 Kg | ||||
| 7. | Ethyl Chloro Formate | 0.357 Kg | ||||
| 8. | Pottassium Carbonate | 0.2418 Kg |
ieport.com - India's Premier portal on DGFT matters