(R. S. Gujral)
DIRECTOR GENERAL OF FOREIGN TRADE
ANNEXURE A to the Public Notice No 63(RE:2007)/ 2004-2009 dt.8.10.07
| Sl. No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | 10 | Engineering Product C-1976 Amended vide P.N. No. 5 dated 27.04.2005 | The norm covered by this entry is substituted to read as under |
| Export Product | Qty. | Import items | Qty. allowed |
| LT/HT Aerial Bunched/Cables 1x25+25 Sqmm | 1 KM | 1. Aluminum Ingot | 68 kgs |
| 2. XLPE Compound | 26 kgs. | ||
| 3. Aluminium Magnesium Silicon Alloy Ingot | 68 Kgs. | ||
| OR a) Primary unalloyed Aluminium |
1.02 kg./kg. Content in the export product. | ||
| b) Magnesium | 1.10 Kg./Kg. Content in the export product. | ||
| c) Silicon | 1.075 kg. Content in the export product. | ||
| C-1977 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | 11 | Engineering Product C-1977 Amended vide P.N. No. 5 dated 27.04.2005 | The norm covered by this entry is substituted to read as under |
| Export Product | Qty. | Import items | Qty. allowed |
| LT/HT Aerial Bunched Cables 3x25+1x25 Sqmm | 1KM | 1. Aluminum Ingot | 208 kgs. |
| 2. XLPE Compound | 80 kgs. | ||
| 3. Aluminium Magnesium Silicon Alloy Ingot | 68 Kgs. | ||
| OR a) Primary unalloyed Aluminium |
1.02kg./kg. content in the export product. | ||
| b) Magnesium | 1.10 kg./kg. content in the export product. | ||
| c) Silicon | 1.075 kg. content in the export product. | ||
| C-1978 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | 11 | Engineering Product C-1978 Amended vide P.N. No. 5 dated 27.04.2005 | The norm covered by this entry is substituted to read as under:- |
| Export Product | Qty. | Import items | Qty. allowed |
| LT/HT Aerial Bunched Cables 3x50+1x35 Sqmm | 1 KM | 1. Aluminum Ingot | 383 kgs. |
| 2. XLPE Compound | 133 kgs. | ||
| 3. Aluminium Magnesium Silicon Alloy Ingot | 93 Kgs. | ||
| OR a) Primary unalloyed Aluminium |
1.02 kg./kg. content in the export product. | ||
| b) Magnesium | 1.10 kg./kg. Content in the export product. | ||
| c) Silicon | 1.075 kg. Content in the export product. | ||
| C-2011 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C296 | Engineering Product C-2011 | The norm covered by this entry is substituted to read as under |
| Export Product | Qty. | Import items | Qty. allowed |
| Nickel Cadmium Pocket Plate Batteries in Polypropylene Containers with Spare and standard accessories | 1 No. | 1. Nickel Hydroxide Powder (45-65% Nickel + Cobalt) | 1.02 kg./kg. content in the export product |
| or Hydrated Nickel Sulphate |
net-to-net basis | ||
| or Nickel Anode |
net-to-net basis | ||
| 2. Cadmium Hydroxide | 1.02 kg./kg. content in the export product | ||
| or a)Cadmium Oxide (87.25% Cadmium) |
1.02 kg./kg. content in the export product | ||
| b)Graphite Flaakes (99.62% Carbon Min.) | 1.02 kg./kg. content in the export product | ||
| 3. C.R. Steel Strips/ Perforated Steel Strips (0.08 to 0.1 mm thick) | 1.05 kg./kg. content in the export product | ||
| 4. Lithium Hydroxide (Monohydrated / Solid) | 1.02 kg./kg. content in the export product | ||
| 5. Potassium Hydroxide | 1.02 kg./kg. content in the export product | ||
| 6. Polypropylene Granules | 1.05 kg./kg. content in the export product | ||
| C-654 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C96 | Engineering Product C-654 | The norm covered by this entry is substituted to read as under |
| Export Product | Qty. | Import items | Qty. allowed |
| Non Alloy / Alloy / Stainless Steel Fully Threaded Rods (ungalvanized / Galvanized) | 1 MT | 1. Non Alloy / Alloy / Stainless Steel / Bars & Rods (including Rounds & Wire Rods) of relevant grade. | 1.056 MT |
| 2. Zinc (against export of Galvanized Threaded Rods only) | 0.040 MT | ||
| C-580 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C90 | Engineering Product C-580 | The norm covered by this entry is substituted to read as under |
| Export Product | Qty. | Import items | Qty. allowed |
| Brass Builder Hardware | 1 kg. | Brass Scrap | 1.11 kg./kg. content in the export product |
| C-564 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C 88 | Engineering Product C-564 | The norm covered by this entry is amended to read as under:- |
| From | TO | ||
| Import item viz. insulator mentioned at Sl. NO. 8 of components shall be allowed for import in lieu of import items at Sl. No. 1 to 20 of raw material. | Import item viz. insulator mentioned at Sl. No. 8 of components shall be allowed for import in lieu of import items at Sl. No. 1 to 12 of raw material. | ||
| SION C-1 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C-1 | Engineering Product C-1 | The norm covered by this entry is amended to read as under:- |
| Export Product | Qty. | Import items | Qty. allowed |
| All Aluminium Conductor (Bare) | 1 MT | Aluminium Wire Rod | 1.01 MT |
| Or Aluminium Ingot / Billets |
1.04 MT | ||
| SION C-7 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C-1 | Engineering Product C-7 | The norm covered by this entry is amended to read as under:- |
| Export Product | Qty. | Import items | Qty. allowed |
| Aluminium Conductor Steel Reinforced (ACSR) | 1 KM | 1. Aluminium Wire Rod | 1.01 kg./kg. content in the export product |
| Or Aluminium Ingot / Billets |
1.04 kg./kg. content in the export product | ||
| 2.(a) High Carbon Steel Wire /Rod | 1.02 kg./kg. content in the export product | ||
| (b) Zinc | 4% of weight of Steel Content | ||
| or 3. Galvanized High Carbon Steel Wire |
1.02 kg./kg. content in the export product | ||
| SION C-1394 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C-187 | Engineering Product C-1394 | The norm covered by this entry is amended to read as under:- |
| Export Product | Qty. | Import items | Qty. allowed |
| All Aluminium Alloy Conductor | 1 Kg. | 1.(a) Primary Unalloyed Aluminium | 1.02 kg./kg. content in the export product |
| Or Aluminium Scrap |
1.05 kg./kg. content in the export product | ||
| (b) Magnesium | 1.10 kg./kg. content in the export product | ||
| (c) Silicon | 1.075 kg./kg. content in the export product | ||
| 2 Aluminium Alloy Ingots / Billets / T-Bars/ Sows | 1.01 kg./kg. content in the export product | ||
| 3. Aluminium Alloy Wire Rod | 1.01 kg./kg. content in the export product | ||
| SION C-1479 | |||
| Sl.No. | Page No. | Reference | Amendments/Corrections/Addition. |
| 1 | C-195 | Engineering Product C-1479 | The norm covered by this entry is amended to read as under:- |
| Export Product | Qty. | Import items | Qty. allowed |
| Alloy Aluminium Conductor Steel Reinforced (AACSR) | 1 Kg. | 1. Primary Unalloyed (a) Aluminium |
1.02 kg./kg. content in the export product |
| (b) Magnesium | 1.10 kg./kg. content in the export product | ||
| (c) Silicon | 1.075 kg./kg. content in the export product | ||
| or Aluminium Alloy Ingots / Billets / T-Bars/ Sows/ Wire Rods |
1.01 kg./kg. content in the export product | ||
| 2. High Carbon Steel Wire / Rod | 1.02 kg./kg. content in the export product | ||
| 3. Zinc | 4% of the weight of St | ||
ieport.com - India's Premier portal on DGFT matters