ieport.com - India's Premier portal on DGFT matters
----------------------------------------------------------------------------------------------------------
DGFT  Public Notice No-32(RE-2006)/ 2004-09 dated 13.07.2006
Amendments/deletions/corrections/additions in SION

In exercise of the powers conferred under Paragraph 2.4 of the Foreign Trade Policy, 2004-09 and Paragraph 1.1 of Handbook of Procedures (Vol.1), the Director General of Foreign Trade hereby makes the following amendments/deletions/corrections/additions in the Handbook of Procedures, Vol.2, 2004-2009 ( as amended).

1. In the statement of Standard Input Output Norms as contained in the Handbook of Procedures, (Vol.2) 2004-2009 (as amended) the amendments/ deletions/ corrections/ additions at appropriate places as mentioned in Annexure “A” to this Public Notice are made.

2. In the statement of Standard Input Output Norms, following additions shall be made at appropriate places as mentioned below:-

ENGINEERING PRODUCTS

After the existing entry at C-2033 new entries at Sl. No. C-2034 is added as per Annexure “B” to this Public Notice.

FOOD PRODUCTS

After the existing entry at Sl.No. E-126 new entries at Sl. No. E-127 to E-128 are added as per Annexure “C” to this Public Notice

This issues in public interest.

Sd/-
( K. T. CHACKO )
DIRECTOR GENERAL OF FOREIGN TRADE

(F.No.01/87/171/00001/AM06/DES-VIII)
 

Annexure “A” to the Public Notice No. 32 Dated: 13.7.2006

AMENDMENTS/CORRECTIONS

Sl. No. Page No. Reference Amendments/Corrections
1 2 3 4
1. A38 Product Group: Chemicals and Allied products SION entry No. A-366 The description of import item at Sl. No.3 (with quantity) is amended to read as under:-

 
Potassium Carbonate

OR
0.430 kg
Potassium hydroxide Flakes 0.350 kg”
2. A102 Product Group: Chemicals and Allied Products SION entry No.A1170 The Note mentioned under SION entry No. A 1170 stands deleted.
3. A108 Product Group: Chemicals and Allied Products SION entry No.A1282 1. The description of export item is amended to read s under:-

“Cresyl Diphenyl Phosphate”

2. The description of import item at Sl. No.3 (with quantity) is amended as under:-
“3. Phosphorous 0.114 kg.
OR

Phosphorous Oxychloride
0.502 kg.”
4. A122 Product Group: Chemicals and Allied Products SION entry No.A1515 3. The description of export item is amended to read s under:-

“Tricresyl Phosphate”

4. After import item at Sl. No.2, the following import item (with quantity) is added:-
“3. Phosphorous 0.105 kg.
OR

Phosphorous Oxychloride
0.463 kg.”
5. A122 Product Group: Chemicals and Allied Products SION entry No.A1517 1. The description of export item is amended to read s under:-

“Triphenyl Phosphate”

2. After import item at Sl. No.2, the following import item (with quantity) is added:-
“3. Phosphorous 0.118 kg.
OR

Phosphorous Oxychloride
0.532 kg.”
6. A140 Product Group: Chemicals and Allied products SION entry No. A1685 The description of import item at Sl. No.3 is amended to read as under without any change in quantity:-

“ Carbon Black/ Precipitated Silica other than Fumed Silica”
7. A145 -A146 Product Group: Chemicals and Allied products SION entry No. A1723 1. The description of export item is amended to read as under:-

“Vee/Fan Belts Reinforced with ManmadeTextile Cord/Vee Belt with Aramid”

2. The description of import item at Sl. No.1 (without any change in quantity) is amended to read as under:-

“Rayon/Polyester/Nylon/Aramid cord/Raw Cotton Warp-Sheet (dipped or undipped)”
8. A224 Product Group: Chemicals and Allied Products SION entry No.A2585 The SION entry is amended as under:
Sr.No. Item of export Qty. Item of import Qty. of import
A2585 Secnidazole 1 kg 1. 2-methyl-5-nitro imidazole (2MNI)

OR
1.74 kg
Glyoxal 40% 3.00 kg
2. Propylene Oxide 6.20 kg
3. Formic Acid 4.91 kg
4. Methyl Iso Butyl Ketone 1.55 kg
5. Activated Carbon 0.10 kg
9. A279 Product Group: Chemicals and Allied Products SION entry No.A3209 The SION entry is amended as under:-
Sr.No. Item of export Qty. Item of import Qty. of import
A3209 Ornidazole 1 kg 1. 2-methyl-5-nitro imidazole (2MNI)

OR
1.45 kg
Glyoxal 40% 2.50 kg
2. Formic Acid 99% 4.09 kg
3. Epichlorohydrin 4.80 kg
4. MIBK 1.55 kg
10. A284 Product Group: Chemical At Sl. No. A-3268 The description of import item at srl. No. 7 is amended to read as “ n-Heptane” without any change in quantity.
11. C163 Product Group: Engineering At Sl. No. C-1150 1. The description of export item is amended to read as under:-

“Aluminium Ingots / Aluminium Sow Ingots”

2. The description of import items at Sl. No. 4 & 5 (with quantity) are amended to read as under:-
“4. Furnace Oil (for baking) 90 L
5. Non-coking Coal 11.73 MT”
12. C163 Product Group: Engineering At Sl. No. C-1151 The norms covered this entry stands deleted.
13. C215 Product Group: Engineering At Sl. No. C-1546 The description of import item at Sl. No. 3, alongwith quantity shall be deleted.
14. C215 – C216 Product Group: Engineering At Sl. No. C-1647 (1) The quantity of import item at Sl. Nos. 4,6,7 and 13, are amended to read as under:-

“4. 1.02 kg/kg content in the export product

6. 1.01 kg/kg content in the export product

7. 1.01 kg/kg content in the export product

13. 1.02 kg/kg content in the export product”

(2) The description of import items at Sl. No. 15(a) (without any change in quantity) is amended to read as under:-

“15(a) Relevant welding Electrodes / Welding Wires / Welding Rods”

(3) The description of MISC. imports items at Sl. Nos. 10 & 11 (with quantity) are deleted.
15. 9 GENERAL NOTE FOR ENGINEERING PRODUCTS The General Note at Sl. No. 7 is amended to read as under:-

“Unless and otherwise specifically mentioned, Steel products wherever allowed for import / export would be in prime condition only and not in Second / Defective condition / form.”
16. 29-30 GENERAL NOTE FOR LEATHER AND LEATHER PRODUCTS The General Note No.8, Item at Srl. No. 3, (with quantity) is amended to read as under:-
“3. Thermoplastic Poly Urethane (TPU) 460 gms”
17. E2 Product Group: Food At Sl. No. E-9 The quantity of import item at Sl. No. 1, is amended to read as under:-

“6 Ltrs” instead of “9.0 Litres”
18. E2 Product Group: Food At Sl. No. E-14 The quantity of import item at Sl. No. 1, is amended to read as under:-

“6 Ltrs” instead of “9.0 Litres”
19. E3 Product Group: Food At Sl. No. E-39 The SION entry is amended as under:
Sr.No. Item of export Qty. Item of import Qty. of import
E-39 Rapeseed Extraction 1 MT Hexane 6 Ltrs
20. E4 Product Group: Food At Sl. No. E-42 The SION entry is amended as under without any change in the Notes given below this entry :-
Sr.No. Item of export Qty. Item of import Qty. of import
E-42 Soya Extraction (Soyabean De-oiled Cake or meal) 1 MT 1. Hexane 6.9 Ltrs.
2. Coal 74 Kgs.
3. Diesel (for Power generation)
OR
Kerosene (for generation)
7.8 Ltrs.
21. E4 Product Group: Food At Sl. No. E-45 The quantity of import item at Sl. No. 1, is amended to read as under:-

“1.02 kg” instead of “1.05 kg”
22. F1 Product Group: Handicrafts At Sl. No. F-3 The SION entry is amended as under:
Sr.No. Item of export Qty. Item of import Qty. of import
F-3 Brass Art Wares 1 kg 1(a) Brass Ingots

OR
1.125 kgs.
1(b) Brass Scrap 1.155 kgs.
23. F1 Product Group: Handicrafts At Sl. No. F-5 The SION entry is amended as under:
Sr.No. Item of export Qty. Item of import Qty. of import
F-5 EPNS Wares 1 kg 1(a) Brass Ingots

OR
1.125 kgs.
1(b) Brass Scrap 1.155 kgs.
24. 2 Product Group: Plastics SION entry No. H-206 (Amended vide Public Notice No.55 Dated:19.09.2005) The SION entry is amended as under:-
Sr.No. Item of export Qty. Item of import Qty. of import
H-206 Polyester (PET) Chips (High pressure moulding grade/ Bottle grade 1 MT 1. Purified Terephthalic Acid (PTA)/ Paraphthalic Acid 0.8480 MT
2. Ethylene Glycol/ Monoethylene Glycol (MEG) 0.3350 MT
3. Isophthalic Acid 0.0200 MT
4. Diethylene Glycol 0.0080 MT
5. Phosphoric Acid 0.00004 MT
6. Antimony Trioxide 0.00034 MT
7. Cobalt Acetate 0.00018 MT
25. 2 Product Group: Plastics SION entry No. H-207 (Amended vide Public Notice No.55 Dated:19.09.2005) The SION entry is amended as under:-
Sr.No. Item of export Qty. Item of import Qty. of import
H207 Polyester Chips (Textile Grade) PTA Route) 1 MT 1. Purified Terephthalic Acid (PTA)/ Paraphthalic Acid 0.85400 MT
2. Ethylene Glycol/ Monoethylene Glycol (MEG) 0.32960 MT
3. Diethylene Glycol 0.00500 MT
4. Antimony Trioxide 0.00038 MT
5. Titanium Dioxide 0.00300 MT
6. Caustic Soda Flakes 0.00001 MT

Annexure “B” to the Public Notice No. 32 Dated: 13.07.2006

ENGINEERING PRODUCT

Sl. No. Export Item Qty. Import Item Qty. Allowed
C2034 Cold Rolled Zinc (43.5%) & Aluminium – Silicon (56.5%) alloy coated Non-alloy Steel Sheets / Strips / Wide Coils with / without Resin coating. 1000 kgs. 1. Hot Rolled Non-Alloy Steel Strips / Wide Coils 1.118 Kgs./1 Kg. CR steel content in export product.*
2. Zinc Slab / Ingots 0.435 x Mass of Zn-Al-Si Alloy as per Engineering Table X (New additional Table No. to be allotted).
3. Aluminium-Silicon Alloy Slab / Ingots 0.565 x Mass of Zn-Al-Si Alloy as per Engineering Table X (New additional Table No. to be allotted).
4. Resin (permitted against export of Resin coated products only) As per Engineering Table XX (New additional Table No. to be allotted).
5. Rolling Mill Rolls 1.25 Kgs.
6. Rolling Mill Oil 0.35 Kg.
7. Picking Oil 0.45 Kg.
8. Steel Strapping for Packing As per Packing Policy.
9. Galvanised Plain Sheets for packing As per Packing Policy.
*Note: The following formula shall be adopted to work out the quantity of CR Steel content in export:

CR Steel content = (Mass of export product) – (Mass of Zn-Si alloy as per Table/1.05) – (Mass of Resin as per Table/1.015,if resin coated).

ENGINEERING TABLE – X
(New additional Table No. to be allotted)

EXPORT PRODUCT: CR ZINC & ALLUMINIUM - SILICON ALLOY COATED STEEL SHEETS / STRIPS /
COILS

 

Export Product Mass (Kgs) of Zinc - Alluminium - Silicon Alloy for different thickness of export product and different Coating Class in GM / M2
Thickness [mm] 70- 80- 90- 100- 110- 120- 130- 140- 150- 155- 160- 165- 170- 175- 180- 185- 190- 195- 200- 205- 210- 215- 220-
  79 89 99 109 119 129 139 149 154 159 164 169 174 179 184 189 194 199 204 209 214 219 224
0.10 139.2 155.2 179.8 205.1 222.4 248.9 276.2 294.8 323.5 333.2 353 363 373.1 393.7 404.2 414.7 436.2 447 458.1 480.4 491.8 503.3 526.6
0.12 114.4 127.3 147.2 167.5 181.2 202.3 223.9 238.5 261 268.5 283.9 291.7 299.5 315.4 323.5 331.6 348 356.3 364.7 381.7 390.3 398.9 416.5
0.14 97.06 108 124.5 141.5 152.9 170.4 188.2 200.3 218.7 224.9 237.5 243.8 250.2 263.1 269.6 276.2 289.5 296.2 302.9 316.6 323.5 330.4 344.5
0.16 84.3 93.68 108 122.5 132.3 147.2 162.3 172.6 188.2 193.5 204.1 209.4 214.8 225.7 231.2 236.7 247.8 253.4 259.1 270.5 276.2 282 293.7
0.18 74.51 82.75 95.26 108 116.5 129.5 142.7 151.6 165.2 169.7 178.9 183.6 188.2 197.6 202.3 207.1 216.6 221.4 226.3 236.1 241 245.9 255.9
0.20 66.75 74.1 85.24 96.52 104.1 115.7 127.3 135.2 147.2 151.2 159.3 163.4 167.5 175.7 179.8 184 192.4 196.6 200.9 209.4 213.7 218.1 226.8
0.22 60.46 67.09 77.12 87.28 94.11 104.5 115 122 132.7 136.3 143.5 147.2 150.8 158.2 161.9 165.6 173.1 176.8 180.6 188.2 192 195.9 203.6
0.24 55.25 61.29 70.42 79.65 85.86 95.26 104.8 111.2 120.8 124.1 130.6 133.9 137.2 143.8 147.2 150.5 157.3 160.6 164 170.9 174.3 177.8 184.7
0.26 50.87 56.41 64.79 73.25 78.93 87.54 96.23 102.1 110.9 113.9 119.8 122.8 125.8 131.9 134.9 138 144.1 147.2 150.3 156.5 159.6 162.7 169
0.28 47.13 52.25 59.99 67.8 73.04 80.98 88.98 94.36 102.5 105.2 110.7 113.4 116.2 121.8 124.5 127.3 133 135.8 138.6 144.3 147.2 150 155.8
0.30 43.9 48.66 55.85 63.1 67.97 75.33 82.75 87.73 95.26 97.78 102.9 105.4 108 113.1 115.7 118.2 123.4 126 128.7 133.9 136.5 139.2 144.5
0.32 41.09 45.54 52.25 59.02 63.56 70.42 77.33 81.97 88.98 91.33 96.05 98.41 100.8 105.6 108 110.4 115.2 117.6 120 124.9 127.3 129.8 134.7
0.34 38.62 42.79 49.08 55.43 59.68 66.11 72.58 76.92 83.48 85.68 90.08 92.3 94.52 98.97 101.2 103.4 108 110.2 112.5 117 119.3 121.6 126.2
0.36 36.42 40.35 46.28 52.25 56.25 62.3 68.38 72.46 78.62 80.68 84.82 86.9 88.98 93.16 95.26 97.36 101.6 103.7 105.8 110.1 112.2 114.4 118.7
0.38 34.47 38.18 43.78 49.42 53.2 58.9 64.64 68.49 74.29 76.24 80.14 82.09 84.06 87.99 89.97 91.95 95.92 97.91 99.91 103.9 105.9 108 112
0.40 32.71 36.23 41.53 46.88 50.46 55.85 61.29 64.93 70.42 72.26 75.94 77.79 79.65 83.37 85.24 87.11 90.86 92.74 94.63 98.41 100.3 102.2 106
0.42 31.12 34.47 39.51 44.58 47.98 53.11 58.26 61.72 66.93 68.67 72.17 73.92 75.68 79.21 80.98 82.75 86.3 88.09 89.87 93.46 95.26 97.06 100.7
0.44 29.68 32.87 37.67 42.5 45.74 50.62 55.52 58.81 63.77 65.42 68.75 70.42 72.09 75.44 77.12 78.81 82.18 83.88 85.58 88.98 90.69 92.4 95.83
0.46 28.37 31.41 36 40.61 43.7 48.35 53.03 56.17 60.89 62.47 65.64 67.23 68.82 72.02 73.62 75.22 78.44 80.05 81.67 84.91 86.54 88.16 91.43
0.48 27.17 30.08 34.47 38.88 41.83 46.28 50.75 53.75 58.26 59.77 62.8 64.32 65.84 68.89 70.42 71.95 75.02 76.56 78.1 81.2 82.75 84.3 87.42
0.50 26.06 28.85 33.06 37.29 40.12 44.38 48.66 51.53 55.85 57.3 60.2 61.65 63.1 66.02 67.48 68.95 71.89 73.36 74.84 77.79 79.28 80.76 83.74
0.52 25.04 27.73 31.76 35.82 38.54 42.63 46.74 49.49 53.63 55.02 57.8 59.19 60.59 63.38 64.79 66.19 69.01 70.42 71.83 74.67 76.09 77.51 80.36
0.54 24.1 26.68 30.57 34.47 37.08 41.01 44.96 47.6 51.59 52.92 55.59 56.92 58.26 60.95 62.3 63.64 66.35 67.7 69.06 71.78 73.14 74.51 77.25
0.56 23.23 25.71 29.45 33.21 35.72 39.51 43.31 45.86 49.69 50.97 53.54 54.82 56.11 58.69 59.99 61.29 63.88 65.19 66.49 69.11 70.42 71.73 74.36
0.58 22.42 24.81 28.42 32.04 34.47 38.12 41.78 44.23 47.92 49.16 51.63 52.87 54.11 56.6 57.85 59.1 61.6 62.85 64.11 66.63 67.89 69.15 71.68
0.60 21.66 23.97 27.46 30.95 33.29 36.82 40.35 42.72 46.28 47.47 49.86 51.05 52.25 54.65 55.85 57.06 59.47 60.68 61.89 64.32 65.53 66.75 69.19
0.62 20.95 23.19 26.56 29.94 32.2 35.6 39.02 41.31 44.75 45.9 48.2 49.36 50.51 52.83 53.99 55.15 57.48 58.65 59.82 62.16 63.34 64.51 66.87
0.64 20.29 22.46 25.71 28.99 31.17 34.47 37.77 39.98 43.31 44.42 46.65 47.77 48.89 51.13 52.25 53.37 55.63 56.76 57.89 60.15 61.29 62.42 64.7
0.66 19.67 21.77 24.92 28.09 30.21 33.4 36.6 38.74 41.97 43.04 45.2 46.28 47.36 49.53 50.62 51.71 53.89 54.98 56.07 58.26 59.36 60.46 62.66
0.68 19.08 21.12 24.18 27.25 29.31 32.4 35.5 37.58 40.7 41.74 43.83 44.88 45.93 48.03 49.08 50.14 52.25 53.31 54.37 56.49 57.55 58.62 60.75
0.70 18.53 20.51 23.48 26.46 28.46 31.46 34.47 36.48 39.51 40.52 42.55 43.57 44.58 46.62 47.64 48.66 50.71 51.74 52.76 54.82 55.85 56.88 58.95
0.72 18.01 19.93 22.82 25.71 27.65 30.57 33.49 35.44 38.39 39.37 41.34 42.32 43.31 45.29 46.28 47.27 49.26 50.26 51.25 53.25 54.25 55.25 57.26
0.74 17.52 19.39 22.19 25.01 26.89 29.72 32.57 34.47 37.32 38.28 40.19 41.15 42.11 44.03 45 45.96 47.89 48.86 49.83 51.76 52.74 53.71 55.66
0.76 17.05 18.87 21.6 24.34 26.17 28.93 31.69 33.54 36.32 37.25 39.11 40.04 40.97 42.84 43.78 44.72 46.59 47.53 48.48 50.36 51.31 52.25 54.14
0.78 16.61 18.38 21.04 23.71 25.49 28.17 30.86 32.66 35.37 36.27 38.08 38.99 39.9 41.72 42.63 43.54 45.37 46.28 47.2 49.03 49.95 50.87 52.71
0.80 16.19 17.92 20.51 23.11 24.84 27.46 30.08 31.83 34.47 35.35 37.11 37.99 38.88 40.65 41.53 42.42 44.2 45.09 45.98 47.77 48.66 49.56 51.35
0.82 15.79 17.47 20 22.54 24.23 26.78 29.33 31.04 33.61 34.47 36.18 37.05 37.91 39.63 40.5 41.36 43.09 43.96 44.83 46.57 47.44 48.31 50.06
0.84 15.41 17.05 19.52 21.99 23.64 26.13 28.62 30.29 32.79 33.63 35.3 36.14 36.98 38.67 39.51 40.35 42.04 42.89 43.73 45.43 46.28 47.13 48.83
0.86 15.05 16.65 19.06 21.47 23.09 25.51 27.94 29.57 32.01 32.83 34.47 35.29 36.1 37.75 38.57 39.39 41.04 41.87 42.69 44.35 45.17 46 47.67
0.88 14.71 16.27 18.62 20.98 22.55 24.92 27.3 28.89 31.27 32.07 33.67 34.47 35.27 36.87 37.67 38.48 40.08 40.89 41.7 43.31 44.12 44.93 46.55
0.90 14.38 15.91 18.2 20.51 22.05 24.36 26.68 28.23 30.57 31.34 32.9 33.68 34.47 36.03 36.82 37.6 39.17 39.96 40.75 42.32 43.11 43.9 45.49
0.92 14.06 15.56 17.8 20.06 21.56 23.82 26.09 27.61 29.89 30.65 32.17 32.94 33.7 35.23 36 36.76 38.3 39.07 39.84 41.38 42.15 42.92 44.47
0.94 13.76 15.22 17.42 19.62 21.1 23.31 25.53 27.01 29.24 29.99 31.48 32.22 32.97 34.47 35.22 35.97 37.47 38.22 38.97 40.48 41.23 41.99 43.5
0.96 13.47 14.9 17.05 19.21 20.65 22.82 24.99 26.44 28.62 29.35 30.81 31.54 32.27 33.73 34.47 35.2 36.67 37.4 38.14 39.61 40.35 41.09 42.57
0.98 13.19 14.6 16.7 18.81 20.22 22.35 24.47 25.89 28.03 28.74 30.17 30.88 31.6 33.03 33.75 34.47 35.9 36.62 37.34 38.79 39.51 40.23 41.68
1 12.93 14.3 16.36 18.43 19.82 21.89 23.97 25.37 27.46 28.16 29.55 30.25 30.95 32.36 33.06 33.76 35.17 35.88 36.58 37.99 38.7 39.41 40.83
1.02 12.67 14.02 16.04 18.07 19.42 21.46 23.5 24.86 26.91 27.59 28.96 29.65 30.34 31.71 32.4 33.09 34.47 35.16 35.85 37.23 37.92 38.62 40.01
1.04 12.43 13.75 15.73 17.72 19.04 21.04 23.04 24.38 26.38 27.05 28.4 29.07 29.74 31.09 31.76 32.44 33.79 34.47 35.14 36.5 37.18 37.86 39.22
1.06 12.19 13.48 15.43 17.38 18.68 20.64 22.6 23.91 25.88 26.54 27.85 28.51 29.17 30.49 31.15 31.81 33.14 33.8 34.47 35.8 36.46 37.13 38.46
1.08 11.96 13.23 15.14 17.05 18.33 20.25 22.17 23.46 25.39 26.04 27.33 27.97 28.62 29.92 30.57 31.21 32.51 33.16 33.81 35.12 35.77 36.42 37.73
1.10 11.74 12.99 14.86 16.74 17.99 19.88 21.77 23.03 24.92 25.56 26.82 27.46 28.09 29.36 30 30.64 31.91 32.55 33.19 34.47 35.11 35.75 37.03
1.12 11.53 12.76 14.6 16.44 17.67 19.52 21.37 22.61 24.47 25.09 26.34 26.96 27.58 28.83 29.45 30.08 31.33 31.96 32.58 33.84 34.47 35.1 36.35
1.14 11.33 12.53 14.34 16.15 17.36 19.17 20.99 22.21 24.04 24.65 25.87 26.48 27.09 28.31 28.93 29.54 30.77 31.39 32 33.23 33.85 34.47 35.7
1.16 11.13 12.31 14.09 15.87 17.05 18.84 20.63 21.82 23.62 24.21 25.41 26.01 26.62 27.82 28.42 29.02 30.23 30.83 31.44 32.65 33.25 33.86 35.07
1.18 10.94 12.1 13.85 15.59 16.76 18.52 20.27 21.45 23.21 23.8 24.98 25.57 26.16 27.34 27.93 28.52 29.71 30.3 30.9 32.08 32.68 33.27 34.47
1.20 10.76 11.9 13.61 15.33 16.48 18.2 19.93 21.08 22.82 23.4 24.55 25.13 25.71 26.88 27.46 28.04 29.2 29.79 30.37 31.54 32.12 32.71 33.88
1.22 10.58 11.7 13.39 15.08 16.21 17.9 19.6 20.73 22.44 23.01 24.15 24.72 25.29 26.43 27 27.57 28.72 29.29 29.86 31.01 31.59 32.16 33.31
1.24 10.41 11.51 13.17 14.83 15.94 17.61 19.28 20.4 22.07 22.63 23.75 24.31 24.87 26 26.56 27.12 28.25 28.81 29.37 30.5 31.07 31.63 32.77
1.26 10.24 11.33 12.96 14.6 15.69 17.33 18.97 20.07 21.72 22.27 23.37 23.92 24.47 25.58 26.13 26.68 27.79 28.34 28.9 30.01 30.57 31.12 32.23
1.28 10.08 11.15 12.76 14.37 15.44 17.05 18.67 19.75 21.37 21.91 23 23.54 24.08 25.17 25.71 26.26 27.35 27.89 28.44 29.53 30.08 30.63 31.72
1.30 9.927 10.98 12.56 14.14 15.2 16.79 18.38 19.44 21.04 21.57 22.64 23.17 23.71 24.78 25.31 25.85 26.92 27.46 27.99 29.07 29.61 30.15 31.22
1.32 9.775 10.81 12.37 13.93 14.97 16.53 18.1 19.14 20.72 21.24 22.29 22.82 23.34 24.4 24.92 25.45 26.51 27.03 27.56 28.62 29.15 29.68 30.74
1.34 9.629 10.65 12.18 13.72 14.74 16.28 17.83 18.86 20.4 20.92 21.95 22.47 22.99 24.03 24.55 25.06 26.1 26.62 27.14 28.19 28.71 29.23 30.27
1.36 9.486 10.49 12 13.51 14.52 16.04 17.56 18.58 20.1 20.61 21.63 22.14 22.65 23.67 24.18 24.69 25.71 26.23 26.74 27.77 28.28 28.79 29.82
1.38 9.348 10.34 11.83 13.32 14.31 15.81 17.3 18.3 19.81 20.31 21.31 21.81 22.31 23.32 23.82 24.33 25.34 25.84 26.35 27.36 27.86 28.37 29.38
1.40 9.214 10.19 11.66 13.12 14.1 15.58 17.05 18.04 19.52 20.01 21 21.5 21.99 22.98 23.48 23.97 24.97 25.47 25.96 26.96 27.46 27.96 28.95
1.42 9.083 10.05 11.49 12.94 13.9 15.36 16.81 17.78 19.24 19.73 20.7 21.19 21.68 22.65 23.14 23.63 24.61 25.1 25.59 26.57 27.06 27.56 28.54
1.44 8.956 9.905 11.33 12.76 13.71 15.14 16.57 17.53 18.97 19.45 20.41 20.89 21.37 22.34 22.82 23.3 24.26 24.75 25.23 26.2 26.68 27.17 28.14
1.46 8.833 9.768 11.17 12.58 13.52 14.93 16.35 17.29 18.71 19.18 20.13 20.6 21.08 22.03 22.5 22.98 23.93 24.4 24.88 25.83 26.31 26.79 27.74
1.48 8.713 9.636 11.02 12.41 13.34 14.73 16.12 17.05 18.45 18.92 19.85 20.32 20.79 21.72 22.19 22.66 23.6 24.07 24.54 25.48 25.95 26.42 27.36
1.50 8.596 9.506 10.87 12.24 13.16 14.53 15.91 16.82 18.2 18.66 19.58 20.05 20.51 21.43 21.89 22.35 23.28 23.74 24.21 25.13 25.6 26.06 26.99
1.52 8.482 9.38 10.73 12.08 12.98 14.34 15.69 16.6 17.96 18.41 19.32 19.78 20.23 21.14 21.6 22.06 22.97 23.43 23.88 24.8 25.26 25.71 26.63
1.54 8.372 9.258 10.59 11.92 12.81 14.15 15.49 16.38 17.73 18.17 19.07 19.52 19.97 20.87 21.32 21.77 22.67 23.12 23.57 24.47 24.92 25.38 26.28
1.56 8.264 9.139 10.45 11.77 12.65 13.97 15.29 16.17 17.5 17.94 18.82 19.27 19.71 20.6 21.04 21.48 22.37 22.82 23.26 24.15 24.6 25.04 25.94
1.58 8.159 9.022 10.32 11.62 12.49 13.79 15.09 15.96 17.27 17.71 18.58 19.02 19.46 20.33 20.77 21.21 22.09 22.52 22.96 23.84 24.28 24.72 25.6
1.60 8.056 8.909 10.19 11.47 12.33 13.61 14.9 15.76 17.05 17.48 18.35 18.78 19.21 20.07 20.51 20.94 21.81 22.24 22.67 23.54 23.97 24.41 25.28

ENGINEERING TABLE –XX
(New additional Table No. to be allotted)

RESIN COMSUMPTION FOR CR ZINC & ALLUMINIUM - SILICON ALLOY
COATED STEEL SHEETS / STRIPS / COILS

 

S.NO EXPORT PRODUCT QUANTITY
  THICKNESS (IN MM) OF RESIN ALLOWED IN KGS
1 0.15 TO 0.19 7.67
2 0.20 TO 0.24 5.91
3 0.25 TO 0.29 4.81
4 0.30 TO 0.34 4.05
5 0.35 TO 0.39 3.50
6 0.40 TO 0.44 3.09
7 0.45 TO 0.49 2.76
8 0.50 TO 0.54 2.49
9 0.55 TO 0.59 2.27
10 0.60 TO 0.64 2.09
11 0.65 TO 0.69 1.93
12 0.70 TO 0.74 1.80
13 0.75 TO 0.79 1.68
14 0.80 TO 0.84 1.58
15 0.85 TO 0.89 1.48
16 0.90 TO 0.94 1.41
17 0.95 TO 0.99 1.34
18 1.00 TO 1.04 1.27
19 1.05 TO 1.09 1.21
20 1.10 TO 1.14 1.16
21 1.15 TO 1.19 1.11
22 1.20 TO 1.24 1.06
23 1.25 TO 1.29 1.02
24 1.30 TO 1.34 0.98
25 1.35 TO 1.39 0.95
26 1.40 TO 1.44 0.91
27 1.45 TO 1.49 0.88
28 1.50 TO 1.54 0.85
29 1.55 TO 1.59 0.83
30 1.6 0.81


Annexure “C” to the Public Notice No. 32 Dated: 13.07.2006.

PRODUCT GROUP: FOOD

Sl. No. Export Item Qty. Import Item Qty. Allowed
E127 Refined Mustard Oil (Edible Grade) 1 MT 1. *Crude Mustard Oil (FFA-1%) (edible grade) 1.032 MT
2. Caustic Lye 2.2 kg
3. Phosphoric Acid 0.2 kg
4. Citric Acid 0.02 kg
5. Tonsil Bleasing Earth 2.5 kg
6. Coal / Coke 70 kg
7. Diesel 4 Ltr.
E128 Refined Rapeseed Oil (edible Grade) 1 MT 1. *Crude Rapeseed Oil (FFA-1%) (edible grade) 1.032 MT
2. Caustic Lye 2.2 kg
3. Phosphoric Acid 0.2 kg
4. Citric Acid 0.02 kg
5. Tonsil Bleasing Earth 2.5 kg
6. Coal / Coke 70 kg
7. Diesel 4 Ltr.
Note applicable to SION at Srl. No E-127 and E-128

*1. All the import and export items will be strictly as per the PFA specifications prevalent at the time on import and export

*2. First export will take place and import will be allowed only after grant of EODC as per conditions number 2 & 3 mentioned in the Policy Circular No. 13 dt. 29.6.2005.

***********