In exercise of powers conferred under Paragraph 4.11 of the Export and Import Policy 1997-2002, as notified in the Gazette of India extraordinary, Part-II Section 3, Sub section (ii) vide S.O. No.283(E) dated 31.03.1997, the Director General of Foreign Trade hereby makes the following amendment in Appendix 28 A of the Handbook (Vol 1).(RE-01), 1997-2002.
1) The value caps for the DEPB entries as per Annexure 1 to this Public Notice are removed herewith.
This issues in public interest.
(N.L.Lakhanpal)
Director General of Foreign Trade
Annexure 1 to Public Notice No. 42 (RE-01) 1997-2002 dated 18.10.2001
PRODUCT GROUP: ENGINEERING
PRODUCT CODE: 61
S.No of Appendix 28A |
DEPB rates | |
1 | 14.00 | |
2 | 15.00 | |
11 | 14.00 | |
12 | 14.00 | |
13 | 14.00 | |
14 | 14.00 | |
15 | 14.00 | |
16 | 14.00 | |
17 | 14.00 | |
18 | 14.00 | |
19 | 14.00 | |
20 | 17.00 | |
22 | 14.00 | |
23 | 14.00 | |
24 | 15.00 | |
26 | 15.00 | |
31 | 14.00 | |
32 | 14.00 | |
33 | 14.00 | |
34 | 17.00 | |
35 | 17.00 | |
36 | 17.00 | |
37 | 17.00 | |
38 | 17.00 | |
39 | 17.00 | |
40 | 17.00 | |
41 | 17.00 | |
42 | 17.00 | |
43 | 17.00 | |
44 | 17.00 | |
45 | 17.00 | |
46 | 17.00 | |
47 | 17.00 | |
48 | 17.00 | |
49 | 17.00 | |
50 | 17.00 | |
51 | 17.00 | |
52 | 17.00 | |
53 | 16.00 | |
54 | 16.00 | |
55 | 16.00 | |
56 | 17.00 | |
58 | 16.00 | |
59 | 16.00 | |
60 | 17.00 | |
62 | 17.00 | |
80 | 15.00 | |
81 | 16.00 | |
82 | 16.00 | |
83 | 16.00 | |
84 | 16.00 | |
85 | 16.00 | |
86 | 16.00 | |
87 | 16.00 | |
88 | 16.00 | |
89 | 16.00 | |
90 | 16.00 | |
92 | 16.00 | |
93 | 14.00 | |
94 | 14.00 | |
95 | 14.00 | |
96 | 14.00 | |
97 | 14.00 | |
98 | 14.00 | |
99 | 14.00 | |
100 | 14.00 | |
101 | 14.00 | |
104 | 14.00 | |
108 | 15.00 | |
113 | 14.00 | |
118 | 15.00 | |
119 | 15.00 | |
120 | 15.00 | |
121 | 15.00 | |
127 | 15.00 | |
132 | 16.00 | |
133 | 15.00 | |
135 | 14.00 | |
136 | 16.00 | |
138 | 16.00 | |
139 | 14.00 | |
144 | 15.00 | |
145 | 15.00 | |
146 | 16.00 | |
149 | 14.00 | |
152 | 16.00 | |
153 | 15.00 | |
167 | 15.00 | |
168 | 15.00 | |
169 | 15.00 | |
174 | 15.00 | |
175 | 17.00 | |
176 | 17.00 | |
179 | 15.00 | |
180 | 15.00 | |
181 | 15.00 | |
182 | 15.00 | |
183 | 15.00 | |
184 | 15.00 | |
190 | 15.00 | |
191 | 15.00 | |
192 | 17.00 | |
196 | 15.00 | |
197 | 15.00 | |
198 | 17.00 | |
199 | 14.00 | |
202 | 17.00 | |
206 | 14.00 | |
208 | 17.00 | |
209 | 15.00 | |
213 | 17.00 | |
218 | 15.00 | |
220 | 17.00 | |
221 | 17.00 | |
222 | 15.00 | |
225 | 15.00 | |
227 | 15.00 | |
229 | 13.00 | |
236 | 14.00 | |
237 | 15.00 | |
240 | 15.00 | |
241 | 16.00 | |
244 | 14.00 | |
245 | 14.00 | |
246 | 14.00 | |
249 | 15.00 | |
250 | 15.00 | |
260 | 14.00 | |
261 | 14.00 | |
266 | 15.00 | |
267 | 15.00 | |
268 | 15.00 | |
269 | 15.00 | |
270 | 15.00 | |
271 | 15.00 | |
272 | 14.00 | |
273 | 17.00 | |
274 | 17.00 | |
278 | 14.00 | |
279 | 16.00 | |
283 | 16.00 | |
287 | 15.00 | |
288 | 14.00 | |
292 | 16.00 | |
293 | 16.00 | |
295 | 16.00 | |
296 | 13.00 | |
297 | 16.00 | |
300 | 14.00 | |
301 | 14.00 | |
304 | 17.00 | |
305 | 14.00 | |
306 | 16.00 | |
308 | 16.00 | |
309 | 15.00 | |
310 | 17.00 | |
311 | 17.00 | |
312 | 17.00 | |
313 | 17.00 | |
314 | 15.00 | |
315 | 14.00 | |
319 | 14.00 | |
321 | 15.00 | |
322 | 14.00 | |
324 | 14.00 | |
325 | 14.00 | |
329 | 15.00 | |
330 | 15.00 | |
333 | 14.00 | |
334 | 15.00 | |
335 | 15.00 | |
336 | 15.00 | |
342 | 14.00 | |
344 | 14.00 | |
345 | 14.00 | |
356 | 14.00 | |
365 | 17.00 | |
370 | 14.00 | |
371 | 14.00 | |
388 | 17.00 | |
389 | 14.00 | |
400 | 14.00 | |
408 | 15.00 | |
410 | 14.00 | |
411 | 14.00 | |
414 | 15.00 | |
415 | 15.00 | |
416 | 15.00 | |
417 | 15.00 | |
419 | 15.00 | |
420 | 17.00 | |
421 | 17.00 | |
422 | 15.00 | |
430 | 17.00 | |
433 | 13.00 | |
438 | 14.00 | |
439 | 14.00 | |
440 | 15.00 | |
441 | 15.00 | |
442 | 16.00 | |
445 | 14.00 | |
452 | 16.00 | |
453 | 16.00 | |
455 | 16.00 | |
460 | 13.00 | |
462 | 13.00 | |
468 | 16.00 | |
469 | 16.00 | |
471 | 14.00 | |
476 | 16.00 | |
500 | 16.00 | |
501 | 16.00 | |
511 | 15.00 | |
513 | 16.00 | |
514 | 15.00 | |
518 | 14.00 | |
519 | 16.00 | |
526 | 15.00 | |
527 | 15.00 | |
528 | 15.00 | |
534 | 14.00 | |
575 | 15.00 | |
580 | 14.00 | |
584 | 13.00 | |
595 | 15.00 | |
596 | 15.00 | |
597 | 15.00 | |
598 | 15.00 | |
601 | 16.00 | |
602 |
(a)17.00 (b)17.00 |
|
605 | 17.00 | |
607 | 17.00 | |
609 | 15.00 | |
610 | 17.00 | |
613 | 16.00 | |
614 | 16.00 | |
615 | 15.00 | |
617 | 15.00 | |
PRODUCT GROUP: CHEMICALS
PRODUCT CODE: 62
S.No of Appendix 28 A | DEPB rate |
4 | 16.00 |
7 | 17.00 |
9 | 14.00 |
11 | 14.00 |
12 | 15.00 |
23 | 16.00 |
25 | 17.00 |
26 | 17.00 |
32 | 16.00 |
33 | 16.00 |
45 | 17.00 |
46 | 17.00 |
52 | 17.00 |
56 | 14.00 |
58 | 14.00 |
59 | 17.00 |
60 | 17.00 |
62 | 17.00 |
63 | 13.00 |
68 | 14.00 |
72 | 16.00 |
73 | 17.00 |
74 | 17.00 |
76 | 17.00 |
80 | 16.00 |
83 | 17.00 |
84 | 17.00 |
88 | 17.00 |
92 | 17.00 |
93 | 17.00 |
95 | 14.00 |
109 | 14.00 |
114 | 14.00 |
116 | 14.00 |
121 | 14.00 |
136 | 15.00 |
153 | 17.00 |
154 | 15.00 |
155 | 17.00 |
156 | 17.00 |
216 | 14.00 |
218 | 17.00 |
219 | 14.00 |
221 | 17.00 |
237 | 17.00 |
251 | 7.00 |
252 | 14.00 |
253 | 14.00 |
254 | 14.00 |
255 | 13.00 |
258 | 14.00 |
259 | 14.00 |
312 | 14.00 |
325 | 17.00 |
326 | 14.00 |
350 | 17.00 |
361 | 13.00 |
371 | 14.00 |
384 | 14.00 |
392 | 17.00 |
395 | 17.00 |
400 | 11.00 |
403 | 14.00 |
414 | 14.00 |
418 | 17.00 |
426 | 17.00 |
427 | 15.00 |
430 | 17.00 |
431 | 16.00 |
432 | 17.00 |
434 | 16.00 |
448 | 14.00 |
468 | 14.00 |
470 | 17.00 |
472 | 16.00 |
477 | 16.00 |
482 | 14.00 |
483 | 14.00 |
484 | 14.00 |
485 | 13.00 |
486 | 12.00 |
491 | 14.00 |
494 | 14.00 |
497 | 17.00 |
504 | 13.00 |
506 | 14.00 |
508 | 16.00 |
509 | 16.00 |
514 | 17.00 |
515 | 14.00 |
516 | 17.00 |
517 | 16.00 |
518 | 16.00 |
523 | 14.00 |
528 | 15.00 |
532 | 14.00 |
533 | 15.00 |
548 | 15.00 |
554 | 16.00 |
558 | 17.00 |
561 | 14.00 |
567 | 16.00 |
569 | 14.00 |
570 | 14.00 |
577 | 15.00 |
578 | 14.00 |
588 | 17.00 |
601 | 12.00 |
604 | 10.00 |
614 | 14.00 |
617 | 15.00 |
622 |
17.00 |
635 |
14.00 |
642 |
14.00 |
651 |
14.00 |
711 |
13.00 |
714 |
15.00 |
732 |
16.00 |
733 |
16.00 |
734 |
17.00 |
738 |
15.00 |
739 |
14.00 |
741 |
17.00 |
747 |
15.00 |
748 |
15.00 |
749 |
15.00 |
757 |
14.00 |
758 |
14.00 |
764 |
16.00 |
765 |
14.00 |
771 |
17.00 |
772 |
15.00 |
776 | 14.00 |
777 | 16.00 |
778 | 14.00 |
788 | 15.00 |
789 | 16.00 |
828 | 14.00 |
832 | 16.00 |
845 | 14.00 |
882 | 14.00 |
890 | 14.00 |
895 | 17.00 |
903 | 16.00 |
904 | 16.00 |
909 | 13.00 |
910 | 16.00 |
914 | 13.00 |
931 | 17.00 |
932 | 14.00 |
933 | 14.00 |
960 | 13.00 |
962 | 13.00 |
968 | 17.00 |
970 | 16.00 |
975 | 15.00 |
985 | 15.00 |
987 | 15.00 |
988 | 16.00 |
991 | 17.00 |
992 | 14.00 |
993 | 16.00 |
994 | 16.00 |
1003 | 17.00 |
1004 | 17.00 |
1005 | 17.00 |
1010 | 17.00 |
1012 | 16.00 |
PRODUCT GROUP: PLASTIC
PRODUCT CODE: 63
S. No. of Appendix 28 A | DEPB rates |
2 | 17.00 |
56 | 12.00 |
57 | 14.00 |
58 | 14.00 |
74 | 15.00 |
82 | 17.00 |
118 | 13.00 |
124 | 14.00 |
128 | 17.00 |
132 | 15.00 |
GROUP: ELECTRONICS
PRODUCT CODE: 83
S.No of Appendix 28 A | DEPB rate |
22 | 14.00 |
23 | 14.00 |
42 | 16.00 |
52 | 15.00 |
66 |
i) 15.00 ii) 15.00 |
78 | 16 .00 |
79 | 16 .00 |
88 | 16.00 |
92 | 14.00 |
93 | 15.00 |
GROUP: TEXTILE
PRODUCT CODE: 89
S.No of Appendix 28 A | DEPB rate |
6 | 15.00 |
15 | 15.00 |
19 | 15.00 |